Carmen Ruiz
Info
Mywhoosh Rank | Sport |
Gender | Women |
Age group | Under 19 |
Height | 168cm |
Weight | 52kg |
In game level | 4 |
Best efforts info
5s | 1 minute | 5 minutes | 20 minutes | |
---|---|---|---|---|
Last SRC | 0w | 0w | 0w | 0w |
Last 6 weeks | 296w | 189w | 161w | 129w |
Last 3 months | 296w | 189w | 161w | 129w |
All time | 296w | 189w | 161w | 129w |
2025 Statistics
Distance | 26.0km |
Elevation | 178m |
Time | 53:00 |
Longest ride | 14.0km |
Rides | 2 |