Rui Dias
Info
Mywhoosh Rank | Sport |
Age group | C 45-49 |
Height | 174cm |
Weight | 83kg |
In game level | 19 |
Best efforts info
5s | 1 minute | 5 minutes | 20 minutes | |
---|---|---|---|---|
Last SRC | 0w | 0w | 0w | 0w |
Last 6 weeks | 401w | 309w | 265w | 249w |
Last 3 months | 401w | 309w | 265w | 249w |
All time | 401w | 309w | 265w | 249w |
2025 Statistics
Distance | 412km |
Elevation | 5 197m |
Time | 15:57:00 |
Longest ride | 37km |
Rides | 17 |