Edison Gómez -- sauto 378
|
|
|
|---|---|---|
| Category | CAT 5 | N/A |
| Same races stats | 0x beat sauto 378 | 0x beat Edison Gómez |
| SRC participation | 33 | 0 |
| Weight | 80kg | 84kg |
| Height | 178cm | 161cm |
| 20 minutes power | 332w | 584w |
| 5 minutes power | 387w | 657w |
| 1 minutes power | 606w | 707w |
| 5 second power | 1323w | 737w |
| Distance in 2025 | 723.0 | 142.0 |
| Elevation in 2025 | 8 969 | 3 829 |
| Time in 2025 | 28:40:00 | 03:36:00 |
| Rides in 2025 | 24 | 1 |
| Longest ride in 2025 | 60.0 | 142.0 |
Cycling Esports League