Patryk Jankowski -- Edison Gómez
|
|
|
|---|---|---|
| Category | N/A | CAT 5 |
| Same races stats | 0x beat Edison Gómez | 0x beat Patryk Jankowski |
| SRC participation | 0 | 33 |
| Weight | 82kg | 80kg |
| Height | 183cm | 178cm |
| 20 minutes power | 256w | 332w |
| 5 minutes power | 281w | 387w |
| 1 minutes power | 338w | 606w |
| 5 second power | 564w | 1323w |
| Distance in 2025 | 355.0 | 723.0 |
| Elevation in 2025 | 2 134 | 8 969 |
| Time in 2025 | 11:52:00 | 28:40:00 |
| Rides in 2025 | 12 | 24 |
| Longest ride in 2025 | 44.0 | 60.0 |
Cycling Esports League