Piotr Mamiński -- Franklin Almeida
|
|
|
|---|---|---|
| Category | N/A | CAT 4 |
| Same races stats | 0x beat Franklin Almeida | 0x beat Piotr Mamiński |
| SRC participation | 0 | 43 |
| Weight | 82kg | 69kg |
| Height | 184cm | 178cm |
| 20 minutes power | 280w | 332w |
| 5 minutes power | 325w | 399w |
| 1 minutes power | 457w | 615w |
| 5 second power | 785w | 1350w |
| Distance in 2025 | 476.0 | 5 625.0 |
| Elevation in 2025 | 3 237 | 53 081 |
| Time in 2025 | 15:20:00 | 176:45:00 |
| Rides in 2025 | 20 | 148 |
| Longest ride in 2025 | 38.0 | 100.0 |
Cycling Esports League