Jill Robinson
Info
Mywhoosh Rank | Sport |
Age group | B 40-44 |
Height | 170cm |
Weight | 86kg |
In game level | 12 |
Best efforts info
5s | 1 minute | 5 minutes | 20 minutes | |
---|---|---|---|---|
Last SRC | 0w | 0w | 0w | 0w |
Last 6 weeks | 229w | 189w | 171w | 151w |
Last 3 months | 229w | 189w | 171w | 151w |
All time | 229w | 189w | 171w | 151w |
2025 Statistics
Distance | 270.0km |
Elevation | 1 590m |
Time | 10:59:00 |
Longest ride | 24.0km |
Rides | 18 |