Ross Simkover -- Rafal Buchta
|
|
|
|---|---|---|
| Category | N/A | CAT 4 |
| Same races stats | 0x beat Rafal Buchta | 0x beat Ross Simkover |
| SRC participation | 0 | 13 |
| Weight | 89kg | 77kg |
| Height | 182cm | 178cm |
| 20 minutes power | 158w | 351w |
| 5 minutes power | 167w | 415w |
| 1 minutes power | 236w | 701w |
| 5 second power | 309w | 994w |
| Distance in 2025 | 253.0 | 1 866.0 |
| Elevation in 2025 | 2 334 | 17 459 |
| Time in 2025 | 11:13:00 | 56:10:00 |
| Rides in 2025 | 18 | 65 |
| Longest ride in 2025 | 29.0 | 65.0 |
Cycling Esports League