Cris Barrios -- Taavi Mattila
|
|
|
|---|---|---|
| Category | N/A | CAT 5 |
| Same races stats | 0x beat Taavi Mattila | 0x beat Cris Barrios |
| SRC participation | 0 | 17 |
| Weight | 80kg | 67kg |
| Height | 187cm | 175cm |
| 20 minutes power | 208w | 295w |
| 5 minutes power | 249w | 334w |
| 1 minutes power | 313w | 518w |
| 5 second power | 501w | 692w |
| Distance in 2025 | 1 054.0 | 2 403.0 |
| Elevation in 2025 | 3 414 | 16 659 |
| Time in 2025 | 37:19:00 | 76:16:00 |
| Rides in 2025 | 51 | 60 |
| Longest ride in 2025 | 37.0 | 119.0 |
Cycling Esports League