Rubén Garcia
Info
Mywhoosh Rank | Sport |
Age group | C 45-49 |
Height | 189cm |
Weight | 83kg |
In game level | 20 |
Best efforts info
5s | 1 minute | 5 minutes | 20 minutes | |
---|---|---|---|---|
Last SRC | 0w | 0w | 0w | 0w |
Last 6 weeks | 358w | 246w | 221w | 213w |
Last 3 months | 358w | 246w | 221w | 213w |
All time | 358w | 246w | 221w | 213w |
2025 Statistics
Distance | 248.0km |
Elevation | 1 659m |
Time | 07:54:00 |
Longest ride | 42.0km |
Rides | 7 |