Tobias Kaell -- Brend Buyl
|
|
|
|---|---|---|
| Category | N/A | N/A |
| Same races stats | 0x beat Brend Buyl | 0x beat Tobias Kaell |
| SRC participation | 0 | 0 |
| Weight | 78kg | 60.2kg |
| Height | 180cm | 181cm |
| 20 minutes power | 257w | 189w |
| 5 minutes power | 278w | 203w |
| 1 minutes power | 317w | 324w |
| 5 second power | 491w | 519w |
| Distance in 2025 | 831.0 | 114.0 |
| Elevation in 2025 | 11 510 | 2 085 |
| Time in 2025 | 31:28:00 | 05:04:00 |
| Rides in 2025 | 36 | 5 |
| Longest ride in 2025 | 43.0 | 36.0 |
Cycling Esports League