Ema Gui -- Andrew Gibson
|
|
|
|---|---|---|
| Category | N/A | N/A |
| Same races stats | 0x beat Andrew Gibson | 1x beat Ema Gui |
| SRC participation | 0 | 0 |
| Weight | 79kg | 83kg |
| Height | 166cm | 172cm |
| 20 minutes power | 285w | 379w |
| 5 minutes power | 333w | 384w |
| 1 minutes power | 390w | 478w |
| 5 second power | 804w | 499w |
| Distance in 2025 | 800.0 | 8 323.0 |
| Elevation in 2025 | 7 675 | 79 870 |
| Time in 2025 | 24:28:00 | 235:34:00 |
| Rides in 2025 | 56 | 315 |
| Longest ride in 2025 | 34.0 | 101.0 |
Cycling Esports League