Danny Latimer
Info
Mywhoosh Rank | Sport |
Age group | Senior 19-34 |
Height | 181cm |
Weight | 83kg |
In game level | 9 |
Best efforts info
5s | 1 minute | 5 minutes | 20 minutes | |
---|---|---|---|---|
Last SRC | 0w | 0w | 0w | 0w |
Last 6 weeks | 366w | 307w | 278w | 214w |
Last 3 months | 366w | 307w | 278w | 214w |
All time | 366w | 307w | 278w | 214w |
2025 Statistics
Distance | 66.0km |
Elevation | 870m |
Time | 03:10:00 |
Longest ride | 18.0km |
Rides | 5 |