David Gibson
Info
Mywhoosh Rank | Sport |
Age group | C 45-49 |
Height | 179cm |
Weight | 85kg |
In game level | 25 |
Best efforts info
5s | 1 minute | 5 minutes | 20 minutes | |
---|---|---|---|---|
Last SRC | 0w | 0w | 0w | 0w |
Last 6 weeks | 418w | 301w | 253w | 232w |
Last 3 months | 418w | 301w | 253w | 232w |
All time | 418w | 301w | 253w | 232w |
2025 Statistics
Distance | 280.0km |
Elevation | 1 933m |
Time | 10:10:00 |
Longest ride | 20.0km |
Rides | 20 |