Chris Howard
Info
Mywhoosh Rank | Sport |
Gender | Men |
Age group | B 40-44 |
Height | 192cm |
Weight | 88kg |
In game level | 3 |
Best efforts info
5s | 1 minute | 5 minutes | 20 minutes | |
---|---|---|---|---|
Last SRC | 0w | 0w | 0w | 0w |
Last 6 weeks | 578w | 366w | 256w | 244w |
Last 3 months | 578w | 366w | 256w | 244w |
All time | 578w | 366w | 256w | 244w |
2025 Statistics
Distance | 59.0km |
Elevation | 355m |
Time | 02:08:00 |
Longest ride | 16.0km |
Rides | 6 |