Tobias Kaell -- Taiwan independent
|
|
|
|---|---|---|
| Category | N/A | N/A |
| Same races stats | 0x beat Taiwan independent | 0x beat Tobias Kaell |
| SRC participation | 0 | 0 |
| Weight | 78kg | 44kg |
| Height | 180cm | 169cm |
| 20 minutes power | 257w | 138w |
| 5 minutes power | 278w | 143w |
| 1 minutes power | 317w | 151w |
| 5 second power | 491w | 153w |
| Distance in 2025 | 797.0 | 2 651.0 |
| Elevation in 2025 | 11 449 | 44 873 |
| Time in 2025 | 30:26:00 | 141:19:00 |
| Rides in 2025 | 34 | 173 |
| Longest ride in 2025 | 43.0 | 64.0 |
Cycling Esports League