Sergio Hoyos -- Gaylor DIXIT
|
|
|
|---|---|---|
| Category | CAT 3 | N/A |
| Same races stats | 0x beat Gaylor DIXIT | 0x beat Sergio Hoyos |
| SRC participation | 60 | 0 |
| Weight | 65kg | 72kg |
| Height | 168cm | 172cm |
| 20 minutes power | 308w | 263w |
| 5 minutes power | 351w | 305w |
| 1 minutes power | 514w | 419w |
| 5 second power | 993w | 524w |
| Distance in 2025 | 3 759.0 | 1 596.0 |
| Elevation in 2025 | 84 217 | 16 876 |
| Time in 2025 | 168:35:00 | 59:13:00 |
| Rides in 2025 | 154 | 87 |
| Longest ride in 2025 | 83.0 | 57.0 |
Cycling Esports League