Geoffrey Myatt -- Rodney Loxley
|
|
|
|---|---|---|
| Category | N/A | CAT 5 |
| Same races stats | 0x beat Rodney Loxley | 0x beat Geoffrey Myatt |
| SRC participation | 0 | 22 |
| Weight | 60.8kg | 75kg |
| Height | 165cm | 180cm |
| 20 minutes power | 214w | 332w |
| 5 minutes power | 225w | 385w |
| 1 minutes power | 306w | 498w |
| 5 second power | 405w | 917w |
| Distance in 2025 | 4 817.0 | 3 322.0 |
| Elevation in 2025 | 50 205 | 34 212 |
| Time in 2025 | 167:07:00 | 103:54:00 |
| Rides in 2025 | 186 | 135 |
| Longest ride in 2025 | 60.0 | 83.0 |
Cycling Esports League