Edison Gómez -- Joao Sousa
|
|
|
|---|---|---|
| Category | CAT 5 | CAT 1 |
| Same races stats | 0x beat Joao Sousa | 0x beat Edison Gómez |
| SRC participation | 33 | 0 |
| Weight | 80kg | 67kg |
| Height | 178cm | 170cm |
| 20 minutes power | 332w | 309w |
| 5 minutes power | 387w | 354w |
| 1 minutes power | 606w | 424w |
| 5 second power | 1323w | 707w |
| Distance in 2025 | 723.0 | 1 346.0 |
| Elevation in 2025 | 8 969 | 11 469 |
| Time in 2025 | 28:40:00 | 40:11:00 |
| Rides in 2025 | 24 | 77 |
| Longest ride in 2025 | 60.0 | 42.0 |
Cycling Esports League