Keith Mamola -- William Richardson
|
|
|
|---|---|---|
| Category | N/A | N/A |
| Same races stats | 0x beat William Richardson | 0x beat Keith Mamola |
| SRC participation | 0 | 0 |
| Weight | 92kg | 76kg |
| Height | 180cm | 170cm |
| 20 minutes power | 182w | 218w |
| 5 minutes power | 208w | 237w |
| 1 minutes power | 294w | 361w |
| 5 second power | 448w | 654w |
| Distance in 2025 | 358.0 | 2 188.0 |
| Elevation in 2025 | 1 937 | 10 292 |
| Time in 2025 | 14:05:00 | 76:36:00 |
| Rides in 2025 | 19 | 101 |
| Longest ride in 2025 | 42.0 | 34.0 |
Cycling Esports League