eric brette -- Ruben Fernandes
|
|
|
|---|---|---|
| Category | N/A | N/A |
| Same races stats | 0x beat Ruben Fernandes | 0x beat eric brette |
| SRC participation | 0 | 0 |
| Weight | 74kg | 83kg |
| Height | 170cm | 175cm |
| 20 minutes power | 231w | 257w |
| 5 minutes power | 267w | 285w |
| 1 minutes power | 336w | 410w |
| 5 second power | 563w | 725w |
| Distance in 2025 | 1 293.0 | 1 474.0 |
| Elevation in 2025 | 10 612 | 11 392 |
| Time in 2025 | 43:26:00 | 49:51:00 |
| Rides in 2025 | 69 | 54 |
| Longest ride in 2025 | 43.0 | 57.0 |
Cycling Esports League