Fred Perez
Info
Mywhoosh Rank | Sport |
Gender | Men |
Age group | D 50-54 |
Height | 175cm |
Weight | 94kg |
In game level | 3 |
Best efforts info
5s | 1 minute | 5 minutes | 20 minutes | |
---|---|---|---|---|
Last SRC | 0w | 0w | 0w | 0w |
Last 6 weeks | 327w | 211w | 192w | 183w |
Last 3 months | 327w | 211w | 192w | 183w |
All time | 327w | 211w | 192w | 183w |
2025 Statistics
Distance | 22.0km |
Elevation | 76m |
Time | 52:00 |
Longest ride | 22.0km |
Rides | 1 |