jay newton -- massimo barlaba
|
|
|
|---|---|---|
| Category | N/A | N/A |
| Same races stats | 0x beat massimo barlaba | 0x beat jay newton |
| SRC participation | 0 | 0 |
| Weight | 84.2kg | 70kg |
| Height | 185cm | 175cm |
| 20 minutes power | 285w | 227w |
| 5 minutes power | 338w | 236w |
| 1 minutes power | 499w | 287w |
| 5 second power | 731w | 381w |
| Distance in 2025 | 754.0 | 50.0 |
| Elevation in 2025 | 9 808 | 891 |
| Time in 2025 | 30:12:00 | 01:55:00 |
| Rides in 2025 | 49 | 4 |
| Longest ride in 2025 | 40.0 | 14.0 |
Cycling Esports League