Paul Williams -- J Oliva
|
|
|
|---|---|---|
| Category | N/A | N/A |
| Same races stats | 0x beat J Oliva | 0x beat Paul Williams |
| SRC participation | 0 | 0 |
| Weight | 90kg | 70kg |
| Height | 188cm | 182cm |
| 20 minutes power | 252w | 256w |
| 5 minutes power | 284w | 295w |
| 1 minutes power | 407w | 392w |
| 5 second power | 687w | 588w |
| Distance in 2025 | 1 815.0 | 3 794.0 |
| Elevation in 2025 | 13 810 | 33 486 |
| Time in 2025 | 61:53:00 | 121:15:00 |
| Rides in 2025 | 85 | 137 |
| Longest ride in 2025 | 37.0 | 61.0 |
Cycling Esports League