Edison Gómez -- Michael Cuypers
|
|
|
|---|---|---|
| Category | CAT 5 | CAT 6 |
| Same races stats | 0x beat Michael Cuypers | 0x beat Edison Gómez |
| SRC participation | 33 | 11 |
| Weight | 80kg | 62kg |
| Height | 178cm | 167cm |
| 20 minutes power | 332w | 241w |
| 5 minutes power | 387w | 295w |
| 1 minutes power | 606w | 378w |
| 5 second power | 1323w | 773w |
| Distance in 2025 | 723.0 | 1 245.0 |
| Elevation in 2025 | 8 969 | 9 773 |
| Time in 2025 | 28:40:00 | 40:29:00 |
| Rides in 2025 | 24 | 35 |
| Longest ride in 2025 | 60.0 | 71.0 |
Cycling Esports League