SBGp cuatro -- Sami Tuomi
|
|
|
|---|---|---|
| Category | N/A | CAT 5 |
| Same races stats | 0x beat Sami Tuomi | 0x beat SBGp cuatro |
| SRC participation | 0 | 61 |
| Weight | 75kg | 70kg |
| Height | 182cm | 183cm |
| 20 minutes power | 0w | 322w |
| 5 minutes power | 228w | 560w |
| 1 minutes power | 360w | 719w |
| 5 second power | 441w | 899w |
| Distance in 2025 | 137.0 | 2 847.0 |
| Elevation in 2025 | 1 248 | 29 657 |
| Time in 2025 | 05:36:00 | 86:19:00 |
| Rides in 2025 | 15 | 95 |
| Longest ride in 2025 | 17.0 | 60.0 |
Cycling Esports League