Andres Londoño -- Tom McPherson
|
|
|
|---|---|---|
| Category | CAT 6 | N/A |
| Same races stats | 0x beat Tom McPherson | 0x beat Andres Londoño |
| SRC participation | 43 | 0 |
| Weight | 72kg | 66.4kg |
| Height | 175cm | 178cm |
| 20 minutes power | 259w | 305w |
| 5 minutes power | 307w | 358w |
| 1 minutes power | 383w | 455w |
| 5 second power | 806w | 650w |
| Distance in 2025 | 408.0 | 1 737.0 |
| Elevation in 2025 | 4 108 | 26 624 |
| Time in 2025 | 16:05:00 | 56:51:00 |
| Rides in 2025 | 19 | 75 |
| Longest ride in 2025 | 45.0 | 50.0 |
Cycling Esports League