Edison Gómez -- Brad Greenberg
|
|
|
|---|---|---|
| Category | CAT 5 | N/A |
| Same races stats | 0x beat Brad Greenberg | 0x beat Edison Gómez |
| SRC participation | 33 | 0 |
| Weight | 80kg | 67kg |
| Height | 178cm | 172cm |
| 20 minutes power | 332w | 306w |
| 5 minutes power | 387w | 332w |
| 1 minutes power | 606w | 479w |
| 5 second power | 1323w | 826w |
| Distance in 2025 | 723.0 | 179.0 |
| Elevation in 2025 | 8 969 | 2 540 |
| Time in 2025 | 28:40:00 | 05:05:00 |
| Rides in 2025 | 24 | 7 |
| Longest ride in 2025 | 60.0 | 34.0 |
Cycling Esports League