Paul Williams -- J.thomas smith
|
|
|
|---|---|---|
| Category | N/A | N/A |
| Same races stats | 0x beat J.thomas smith | 0x beat Paul Williams |
| SRC participation | 0 | 0 |
| Weight | 90kg | 74.5kg |
| Height | 188cm | 180cm |
| 20 minutes power | 252w | 340w |
| 5 minutes power | 284w | 365w |
| 1 minutes power | 407w | 458w |
| 5 second power | 687w | 552w |
| Distance in 2025 | 1 815.0 | 2 856.0 |
| Elevation in 2025 | 13 810 | 29 658 |
| Time in 2025 | 61:53:00 | 87:29:00 |
| Rides in 2025 | 85 | 78 |
| Longest ride in 2025 | 37.0 | 111.0 |
Cycling Esports League