Pit Bull -- J.thomas smith
|
|
|
|---|---|---|
| Category | N/A | N/A |
| Same races stats | 0x beat J.thomas smith | 0x beat Pit Bull |
| SRC participation | 0 | 0 |
| Weight | 74kg | 74.5kg |
| Height | 180cm | 180cm |
| 20 minutes power | 253w | 340w |
| 5 minutes power | 267w | 365w |
| 1 minutes power | 290w | 458w |
| 5 second power | 595w | 552w |
| Distance in 2025 | 1 770.0 | 2 784.0 |
| Elevation in 2025 | 15 548 | 28 552 |
| Time in 2025 | 58:47:00 | 85:07:00 |
| Rides in 2025 | 69 | 76 |
| Longest ride in 2025 | 70.0 | 111.0 |
Cycling Esports League