Edison Gómez -- Fabrizio Titi
|
|
|
|---|---|---|
| Category | CAT 5 | N/A |
| Same races stats | 0x beat Fabrizio Titi | 0x beat Edison Gómez |
| SRC participation | 33 | 0 |
| Weight | 80kg | 73kg |
| Height | 178cm | 180cm |
| 20 minutes power | 332w | 332w |
| 5 minutes power | 387w | 376w |
| 1 minutes power | 606w | 545w |
| 5 second power | 1323w | 968w |
| Distance in 2025 | 723.0 | 2 133.0 |
| Elevation in 2025 | 8 969 | 17 275 |
| Time in 2025 | 28:40:00 | 63:02:00 |
| Rides in 2025 | 24 | 74 |
| Longest ride in 2025 | 60.0 | 54.0 |
Cycling Esports League