Edison Gómez -- Andre Almeida
|
|
|
|---|---|---|
| Category | CAT 5 | N/A |
| Same races stats | 0x beat Andre Almeida | 0x beat Edison Gómez |
| SRC participation | 33 | 0 |
| Weight | 80kg | 76kg |
| Height | 178cm | 177cm |
| 20 minutes power | 332w | 204w |
| 5 minutes power | 387w | 218w |
| 1 minutes power | 606w | 258w |
| 5 second power | 1323w | 323w |
| Distance in 2025 | 723.0 | 450.0 |
| Elevation in 2025 | 8 969 | 5 514 |
| Time in 2025 | 28:40:00 | 19:55:00 |
| Rides in 2025 | 24 | 20 |
| Longest ride in 2025 | 60.0 | 39.0 |
Cycling Esports League