Season 3
Race any day, any time. A team must consist of 3 to 6 people in order to be eligible for racing!
Click on the button More info above to find out more!
- Week 1: 25 - 29 August - San Francisco Spin, 20.3km, 128m (2 laps)
- Week 2: 1 - 5 September - Hudayriyat Octopus Loop, 27.94km, 39.4m (2 laps)
- Week 3: 8 - 12 September - Edo Circuit, 25.17km, 137.1m (3 laps)
- Week 4: 15 - 19 September - Kluisbergen, 24.04km, 138m
- Week 5: 22 - 26 September - Al Qudra, 24.6km, 48m (2 laps)
- Week 6: 29 Sep - 3 October - Mompox City, 26.8km, 44m (4 laps)
Stages
Scheduled events
| 8 Dec 2025, 14:01:00, in 9 hours and 18 minutes | MyWhoosh TTT - Black swans Monday night club | Kaido Circuit | 24.8 / 0 |
| 8 Dec 2025, 22:00:00, in 17 hours and 17 minutes | MyWhoosh TTT - FSE - Condors | Kaido Circuit | 24.8 / 0 |
| 8 Dec 2025, 22:00:00, in 17 hours and 17 minutes | MyWhoosh TTT - Team Lou | Kaido Circuit | 24.8 / 0 |
| 8 Dec 2025, 22:00:00, in 17 hours and 17 minutes | MyWhoosh TTT - FSE - Ravens | Kaido Circuit | 24.8 / 0 |
| 8 Dec 2025, 22:05:00, in 17 hours and 22 minutes | MyWhoosh TTT - Team Lou two | Kaido Circuit | 24.8 / 0 |
| 8 Dec 2025, 22:30:00, in 17 hours and 47 minutes | MyWhoosh TTT - Welly Wheelers Latte | Kaido Circuit | 24.8 / 0 |
| 8 Dec 2025, 22:35:00, in 17 hours and 52 minutes | MyWhoosh TTT - Welly Wheelers Frappe | Kaido Circuit | 24.8 / 0 |
| 9 Dec 2025, 12:30:00, in 1 days, 7 hours and 47 minutes | MyWhoosh TTT - OZe Wombats | Kaido Circuit | 24.8 / 0 |
| 9 Dec 2025, 14:01:00, in 1 days, 9 hours and 18 minutes | MyWhoosh TTT - Oze Quokkas | Kaido Circuit | 24.8 / 0 |
| 9 Dec 2025, 22:00:00, in 1 days, 17 hours and 17 minutes | MyWhoosh TTT - FSE - Hawks | Kaido Circuit | 24.8 / 0 |
Cycling Esports League