event Sun, 8 Dec 2024 13:40:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 774m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
de Jason Osborne 06:06.907 528w 172bpm 5 0
nz ollie jones 06:07.546 543w 174bpm 4 0
nz Michael Vink 06:08.018 533w 169bpm 3 0
be Lionel Vujasin 06:14.982 514w 177bpm 2 0
pl Michał Kamiński 06:15.797 509w 181bpm 1 0
us hayden pucker 06:17.398 612w 178bpm 0 0
ir Saeid Safarzadeh 06:33.942 461w 165bpm 0 0
se Johan Norén 06:38.285 476w 162bpm 0 0
pl Krzysztof Król 06:38.780 448w 180bpm 0 0
be Lennert Teugels 06:38.914 457w 169bpm 0 0
dk Bjørn Andreassen 06:59.063 454w 170bpm 0 0
us David Talbott 06:59.218 384w 183bpm 0 0
de Martin Maertens 06:59.265 419w 173bpm 0 0
be kjell power 06:59.276 369w 176bpm 0 0
au Lindon Milostic 07:00.108 387w 189bpm 0 0
be Stefan Van Aelst 07:01.056 429w 173bpm 0 0
it Riccardo Panizza 07:03.102 395w 182bpm 0 0
no Vidar Mehl 07:13.958 446w 163bpm 0 0
nl Pim van Diemen 07:16.460 420w 162bpm 0 0
it Daniel Benedetti 07:27.474 323w 174bpm 0 0
ae SS . 07:27.936 400w 148bpm 0 0
ug ivan njuki 07:28.667 340w 184bpm 0 0
de christoph thiem 07:28.809 399w 179bpm 0 0
fr Sébastien Havot 07:28.848 399w 181bpm 0 0
dk Mads Buster 07:28.885 374w 185bpm 0 0
ma Saad Khereddine 07:28.890 370w 182bpm 0 0
au Cam Winfield 07:28.996 410w 170bpm 0 0
br Josiel Ricardo Betti 07:29.066 411w 171bpm 0 0
be Mathias Vanhee 07:29.074 398w 186bpm 0 0
be Olivier Symoens 07:29.103 405w 167bpm 0 0
us John Bruhn 07:29.120 381w 171bpm 0 0
pl Pawel Scierski 07:29.133 456w 176bpm 0 0
se Tord Alenljung 07:29.166 384w 168bpm 0 0
se Jonas Bjaerehed 07:29.428 390w 168bpm 0 0
ca bruce bird 07:29.517 463w 149bpm 0 0
de David Dähn 07:29.518 379w 173bpm 0 0
pl Dawid Nytko 07:29.563 440w 167bpm 0 0
tr Berk Kayin 07:29.568 319w 179bpm 0 0
ae Mr X100 07:29.584 422w 152bpm 0 0
fr Camille Danies 07:29.613 325w 169bpm 0 0
tr Kaan Kayin 07:29.644 324w 175bpm 0 0
co C.Julián Quintero 07:29.852 385w 178bpm 0 0
no Anders Bengtson 07:29.962 358w 168bpm 0 0
pl Maciek Mendakiewicz 07:29.978 434w 176bpm 0 0
fr Frédéric Gombert 07:30.011 363w 180bpm 0 0
gb philip graves 07:30.347 459w 163bpm 0 0
pl Marcin Trojanowski 07:30.352 474w 170bpm 0 0
nz James Krzanich 07:30.354 440w 169bpm 0 0
au Peter Milostić 07:30.475 389w 156bpm 0 0
pl Marcin Wozniak 07:30.524 378w 185bpm 0 0
cz Michal Schuran 07:33.679 437w 167bpm 0 0
us Zach Nehr 07:46.921 397w 163bpm 0 0
co carlos ospina 07:47.111 398w 177bpm 0 0
be Jasper Paridaens 07:47.262 396w 173bpm 0 0
gb Lewis Ridley 07:53.828 391w 184bpm 0 0
be Stan Vanwalleghem 07:53.848 396w 182bpm 0 0
gb-wls Robert Edwards 07:54.729 351w 161bpm 0 0
pl Mateusz Kalman 07:55.642 379w 181bpm 0 0
be Wouter Claes 07:55.684 408w 167bpm 0 0
gb-wls Ryan Dummer 07:55.694 401w 185bpm 0 0
pl Andrzej Dyduch 07:55.878 328w 179bpm 0 0
co Nicolas Urrego 07:56.066 354w 175bpm 0 0
au Nick Squillari 07:56.196 405w 173bpm 0 0
se Daniel Tidholm 07:56.903 389w 165bpm 0 0
fi Patrik Karlström 07:57.016 348w 173bpm 0 0
de Oleg Kochetkov 07:57.607 318w 167bpm 0 0
it alessandro barra 07:58.032 336w 167bpm 0 0
nz Jack Staples 07:58.322 407w 181bpm 0 0
de Simon Walter 07:58.413 370w 174bpm 0 0
de Che Hohwieler 07:58.681 382w 169bpm 0 0
ca Arvin Moazami Godarzi 07:59.883 383w 173bpm 0 0
fi Jerry Piipponen 08:01.014 376w 174bpm 0 0
ph dorvin kaye ellos 08:01.738 298w 183bpm 0 0
cz Jakub Vojacek 08:03.934 402w 168bpm 0 0
us ryan giuliano 08:04.344 330w 169bpm 0 0
ee Ivo Suur 08:04.810 399w 174bpm 0 0
pl damian kiersnowski 08:08.979 350w 180bpm 0 0
co Johan Moreno 08:13.250 365w 178bpm 0 0
za Henry Uys 08:13.587 377w 181bpm 0 0
de Marc Santo 08:16.403 379w 158bpm 0 0
se Niclas Hägglund 08:24.228 348w 183bpm 0 0
se Erik Rindborg 08:25.894 368w 177bpm 0 0
no Roar Sollie 08:26.209 342w 174bpm 0 0
fi Jarno Piik 08:27.816 332w 171bpm 0 0
de Karsten Meier 08:30.771 360w 172bpm 0 0
au Luke Allport 08:31.251 371w 168bpm 0 0
se Jakob Björklund 08:31.855 329w 176bpm 0 0
cl Daniel Cadiz 08:35.298 383w 159bpm 0 0
us Brian White 08:36.016 387w 168bpm 0 0
fi Panu Alaluusua 08:37.352 337w 183bpm 0 0
au David Winfield 08:37.484 377w 165bpm 0 0
gb Kevin Horsley 08:38.923 343w 156bpm 0 0
au Chris Morgan 08:39.214 413w 171bpm 0 0
gb-wls Tom Walker 08:39.703 376w 172bpm 0 0
ph Clinton Dave Cirilo 08:39.742 327w 171bpm 0 0
se Albin Bogren 08:39.841 322w 164bpm 0 0
au Ben Kirk 08:40.220 379w 163bpm 0 0
pt Luis Castro 08:40.244 324w 155bpm 0 0
co Nicolás Trujillo 08:40.268 378w 171bpm 0 0
co juan lopera 08:40.523 344w 172bpm 0 0
( Items: 1 - 100 from 171 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.