event Sun, 18 Feb 2024 11:45:00

Sunday Race Club - Women Qualifier Race 3

straighten 35 km landscape 905m repeat 1 lap female Women only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
it IRIDE BERTONE 00:31.131 199w 140bpm 3 0
au Dayna Davidson 00:31.591 215w 158bpm 0 0
co Carolina Alzate 00:31.624 213w 178bpm 0 0
co Elizabeth CastaƱo 00:31.670 180w 136bpm 0 0
hk Lam Kong 00:31.776 194w 146bpm 0 0
co Esthela Ospina 00:31.841 186w 164bpm 0 0
co Alejandra Jaramillo 00:32.052 185w 151bpm 0 0
au wendy McAlpine 00:32.122 206w 145bpm 0 0
co Erika Botero 00:32.230 182w 154bpm 0 0
co Laura Toconas 00:32.424 197w 154bpm 0 0
co stefania sanchez 00:32.453 189w 173bpm 0 0
it Serena Vittori 00:32.528 180w 161bpm 0 0
se Julia Montgomery 00:32.540 214w 127bpm 0 0
de Julia Walkenhorst 00:32.808 217w 163bpm 0 0
co katherin Montoya 00:32.927 182w 149bpm 0 0
ae Novielyn Kukkonen 00:32.954 196w 164bpm 0 0
ph Angel Jadloc 00:33.348 196w 163bpm 0 0
( Items: 1 - 17 from 17 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.