event Sun, 11 Feb 2024 11:45:00

Sunday Race Club - Women Qualifier Race 2

straighten 35 km landscape 324m repeat 1 lap female Women only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
co Laura Toconas 00:27.758 178w 149bpm 4 0
co Leydy Giraldo Montoya 00:28.556 218w 169bpm 0 0
hk Lam Kong 00:28.755 189w 169bpm 0 0
de Julia Walkenhorst 00:28.916 185w 171bpm 0 0
de Johanna Zimmermann 00:28.924 164w 143bpm 0 0
au wendy McAlpine 00:28.942 226w 162bpm 0 0
nz Mollie Weston 00:28.965 198w 170bpm 0 0
co Alejandra Jaramillo 00:29.103 199w 162bpm 0 0
de Tanja Hohwieler 00:29.149 158w 137bpm 0 0
it Serena Vittori 00:29.150 187w 164bpm 0 0
co katherin Montoya 00:29.187 153w 148bpm 0 0
co stefania sanchez 00:29.394 200w 185bpm 0 0
au Marcel Smithers 00:29.431 158w 151bpm 0 0
co Elizabeth CastaƱo 00:29.575 165w 163bpm 0 0
ph Angel Jadloc 00:29.665 174w 167bpm 0 0
de Sarah Karollus 00:29.773 184w 165bpm 0 0
se Julia Montgomery 00:29.818 218w 140bpm 0 0
ae Novielyn Kukkonen 00:29.841 182w 176bpm 0 0
cz Nikola Turkova 00:30.081 184w 174bpm 0 0
it Claudia Gentili 00:30.276 167w 149bpm 0 0
co Maria Jose Zabala 00:32.756 143w 164bpm 0 0
co Esthela Ospina 00:33.414 140w 152bpm 0 0
( Items: 1 - 22 from 22 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.