event Sun, 12 May 2024 13:40:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 1041m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
us Zach Nehr 00:18.257 589w 162bpm 5 0
nz ollie jones 00:19.385 330w 164bpm 4 0
pl damian kiersnowski 00:19.415 659w 170bpm 3 0
de Martin Maertens 00:19.577 415w 168bpm 2 0
br Marcos Carvalho 00:19.998 248w 190bpm 1 0
de Jason Osborne 00:20.024 352w 157bpm 0 0
cz Daniel Turek 00:20.052 323w 156bpm 0 0
se Albin Bogren 00:20.072 236w 162bpm 0 0
be Stefan Van Aelst 00:20.076 457w 156bpm 0 0
dk michael knudsen 00:20.133 282w 165bpm 0 0
se Johan Arrhen 00:20.187 225w 164bpm 0 0
co carlos ospina 00:20.197 224w 168bpm 0 0
no Vidar Mehl 00:20.223 296w 155bpm 0 0
us Felipe Tortoreto 00:20.283 202w 170bpm 0 0
pl Michał Kamiński 00:20.290 363w 143bpm 0 0
fi Sami Tuomi 00:20.348 252w 164bpm 0 0
be Ruben Dhondt 00:20.352 362w 165bpm 0 0
it Riccardo Panizza 00:20.381 304w 163bpm 0 0
fr Mickael Plantureux 00:20.386 231w 154bpm 0 0
be Lionel Vujasin 00:20.392 284w 142bpm 0 0
es camilo sanchez 00:20.400 182w 179bpm 0 0
ir Saeid Safarzadeh 00:20.429 470w 140bpm 0 0
us David Young 00:20.443 253w 153bpm 0 0
se Jakob Björklund 00:20.469 280w 168bpm 0 0
ch Thierry Bessède 00:20.512 232w 142bpm 0 0
co Carlos Alberto Urán Arroyave 00:20.625 264w 156bpm 0 0
co Johan Moreno 00:20.629 184w 177bpm 0 0
nz Wayne Smythe 00:20.644 259w 168bpm 0 0
ph PrinceAlbert Primero 00:20.674 219w 190bpm 0 0
co Marvin Orlando Angarita Reyes 00:20.679 225w 166bpm 0 0
za Henry Uys 00:20.687 230w 160bpm 0 0
se Joakim Skretting 00:20.688 254w 172bpm 0 0
ph dorvin kaye ellos 00:20.695 187w 173bpm 0 0
se Johan Norén 00:20.696 246w 137bpm 0 0
de Niklas von Haaren 00:20.703 340w 165bpm 0 0
co Edwar caro 00:20.710 204w 164bpm 0 0
co Carlos Esteban Pulgarin 00:20.721 185w 149bpm 0 0
co Yeider Estiven Agudelo Perez 00:20.725 161w 168bpm 0 0
co JUAN VERGARA 00:20.782 206w 166bpm 0 0
pl Andrzej Dyduch 00:20.785 222w 159bpm 0 0
be Jasper Paridaens 00:20.795 282w 165bpm 0 0
de Che Hohwieler 00:20.826 269w 174bpm 0 0
gb Nikul Kansara 00:20.866 236w 168bpm 0 0
au Marc Gates 00:20.869 229w 162bpm 0 0
pl Jakub Obitko 00:20.891 206w 163bpm 0 0
fr florian dromard 00:20.911 238w 154bpm 0 0
pl Mateusz Kalman 00:20.935 240w 165bpm 0 0
be Mathias Vanhee 00:20.947 209w 167bpm 0 0
co Jose Oviedo 00:20.967 205w 165bpm 0 0
us Taylor Gonsoulin 00:21.043 224w 144bpm 0 0
tr Berk Kayin 00:21.064 253w 166bpm 0 0
pl Maciek Mendakiewicz 00:21.065 235w 153bpm 0 0
nz Mark Dadson 00:21.100 324w 172bpm 0 0
tr Kaan Kayin 00:21.129 199w 151bpm 0 0
pl Krzysztof Król 00:21.135 334w 154bpm 0 0
se Henrik Öijer 00:21.148 200w 167bpm 0 0
br Igor Brustolin 00:21.171 246w 171bpm 0 0
ca Jacques Rusinek 00:21.203 167w 154bpm 0 0
co Diego Navarro 00:21.204 200w 171bpm 0 0
fr Frédéric Gombert 00:21.245 207w 179bpm 0 0
co Alejandro Largo 00:21.256 258w 166bpm 0 0
co Nicolas Urrego 00:21.266 189w 167bpm 0 0
ma Saad Khereddine 00:21.286 220w 168bpm 0 0
au Nick Squillari 00:21.324 213w 152bpm 0 0
co Daniel Valencia 00:21.340 283w 178bpm 0 0
au Nicholas Spratt 00:21.362 174w 146bpm 0 0
se Jonas Bjaerehed 00:21.373 183w 140bpm 0 0
ae Mr X100 00:21.381 277w 149bpm 0 0
be xavier maillard 00:21.385 224w 164bpm 0 0
ug ivan njuki 00:21.389 195w 169bpm 0 0
co Garcés Zimael 00:21.395 164w 181bpm 0 0
nz James Mountier 00:21.395 274w 147bpm 0 0
pl Marcin Trojanowski 00:21.425 239w 148bpm 0 0
au Peter Milostić 00:21.447 299w 161bpm 0 0
se Ola Warren 00:21.451 309w 151bpm 0 0
de Karsten Meier 00:21.452 196w 142bpm 0 0
gb Nile Battey 00:21.460 159w 168bpm 0 0
au Andrew Neville-Ross 00:21.461 241w 159bpm 0 0
co felipe marin castaño 00:21.478 252w 175bpm 0 0
nz James Krzanich 00:21.505 237w 168bpm 0 0
no Anders Bengtson 00:21.510 175w 152bpm 0 0
gb philip graves 00:21.511 194w 146bpm 0 0
au Lindon Milostic 00:21.514 234w 187bpm 0 0
it Adriano zanasca 00:21.518 187w 135bpm 0 0
us ryan giuliano 00:21.545 191w 168bpm 0 0
br Edilson Casagrande Filho 00:21.549 176w 171bpm 0 0
ph Joshua Calang Ad 00:21.561 236w 161bpm 0 0
co Cristhian Montoya 00:21.604 185w 162bpm 0 0
nz Tim Connole 00:21.632 203w 171bpm 0 0
de Simon Walter 00:21.640 195w 144bpm 0 0
fi Tatu Koistinen 00:21.642 220w 150bpm 0 0
us Ian McCarrell 00:21.651 279w 157bpm 0 0
ma mohamed El Alami 00:21.656 204w 171bpm 0 0
au David Winfield 00:21.690 233w 171bpm 0 0
co Edison Gómez 00:21.698 205w 159bpm 0 0
gb-sct David Goodall 00:21.726 198w 165bpm 0 0
pl Jan Czaplinski 00:21.779 217w 150bpm 0 0
se Niclas Hägglund 00:21.845 241w 186bpm 0 0
br Josiel Ricardo Betti 00:21.845 251w 154bpm 0 0
au Luke Allport 00:21.907 260w 152bpm 0 0
( Items: 1 - 100 from 129 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.