event Sun, 6 Oct 2024 13:40:00

Sunday Race Club - Men Qualifier Race 1

straighten 45 km landscape 532m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
de Jason Osborne 02:06.416 574w 175bpm 5 0
ir Saeid Safarzadeh 02:07.357 525w 163bpm 4 0
pl Michał Kamiński 02:07.603 549w 173bpm 3 0
dk Bjørn Andreassen 02:09.098 559w 177bpm 2 0
be Lionel Vujasin 02:09.283 563w 171bpm 1 0
be Jasper Paridaens 02:11.421 542w 178bpm 0 0
be kjell power 02:25.994 396w 172bpm 0 0
de christoph thiem 02:27.310 476w 172bpm 0 0
co carlos ospina 02:27.539 488w 181bpm 0 0
it Riccardo Panizza 02:27.662 431w 181bpm 0 0
ma Saad Khereddine 02:27.841 433w 178bpm 0 0
be Mathias Vanhee 02:27.874 471w 181bpm 0 0
gb philip graves 02:27.914 542w 166bpm 0 0
fr Frédéric Gombert 02:27.970 427w 170bpm 0 0
de Simon Walter 02:28.059 449w 179bpm 0 0
de Che Hohwieler 02:28.243 482w 172bpm 0 0
be Stefan Van Aelst 02:32.764 456w 174bpm 0 0
fr Mickael Plantureux 02:33.107 373w 182bpm 0 0
ug ivan njuki 02:33.410 378w 185bpm 0 0
nz James Krzanich 02:33.496 500w 168bpm 0 0
pl Krzysztof Król 02:36.596 426w 176bpm 0 0
nl Arne Jacobs 02:36.995 442w 172bpm 0 0
au Lindon Milostic 02:37.234 382w 180bpm 0 0
ae SS . 02:43.107 425w 159bpm 0 0
tr Kaan Kayin 02:43.236 356w 173bpm 0 0
br Pablo Popovitch 02:43.425 411w 161bpm 0 0
tr Berk Kayin 02:43.701 363w 175bpm 0 0
us hayden pucker 02:45.079 529w 180bpm 0 0
fi Tatu Koistinen 02:45.556 443w 167bpm 0 0
nz ollie jones 02:46.212 430w 169bpm 0 0
co Carlos Ramirez 02:46.231 380w 156bpm 0 0
co Nicolas Urrego 02:46.449 397w 173bpm 0 0
gb-wls Ryan Dummer 02:46.467 449w 191bpm 0 0
co Jose Oviedo 02:46.522 414w 169bpm 0 0
gb-wls Robert Edwards 02:46.544 403w 167bpm 0 0
br Paulo Kirchner 02:46.545 401w 170bpm 0 0
gb Lewis Ridley 02:46.867 437w 182bpm 0 0
us John Bruhn 02:47.046 387w 174bpm 0 0
za Henry Uys 02:47.052 435w 181bpm 0 0
se Daniel Tidholm 02:48.215 432w 160bpm 0 0
co Jonatan Gomez Montoya 02:48.621 381w 181bpm 0 0
be Stan Vanwalleghem 02:49.411 430w 182bpm 0 0
gb Nikul Kansara 02:49.591 429w 176bpm 0 0
au Luke Allport 02:50.361 453w 165bpm 0 0
cz Jakub Otruba 02:50.437 457w 175bpm 0 0
ae Mr X100 02:50.979 426w 155bpm 0 0
au Peter Milostić 02:51.293 397w 150bpm 0 0
de Konrad Fenderich 02:53.367 396w 179bpm 0 0
se Tord Alenljung 02:53.436 387w 165bpm 0 0
be Ruben Dhondt 02:53.525 408w 160bpm 0 0
fi Jerry Piipponen 02:54.924 408w 176bpm 0 0
ph dorvin kaye ellos 02:55.366 319w 177bpm 0 0
be Olivier Symoens 02:56.008 407w 156bpm 0 0
br Josiel Ricardo Betti 02:56.603 416w 158bpm 0 0
de Oleg Kochetkov 02:58.586 339w 162bpm 0 0
dk Mads Buster 02:59.110 352w 175bpm 0 0
fi Sami Tuomi 02:59.406 393w 166bpm 0 0
za Alexander Lawrance 02:59.878 461w 186bpm 0 0
gb Andrew Rushmer 03:04.462 307w 166bpm 0 0
pl Wojtek Galuszka 03:05.356 362w 175bpm 0 0
us Zach Nehr 03:06.451 374w 154bpm 0 0
au Andrew Downie 03:07.461 459w 157bpm 0 0
us ryan giuliano 03:07.747 328w 166bpm 0 0
gb Nile Battey 03:07.905 221w 174bpm 0 0
be Wouter Claes 03:07.953 411w 175bpm 0 0
cz Jakub Vojacek 03:08.047 398w 166bpm 0 0
bh mohammed alqais 03:08.431 327w 149bpm 0 0
nz Zakk Patterson 03:08.745 406w 178bpm 0 0
se Jakob Björklund 03:10.309 343w 177bpm 0 0
au Jonathon Cridland 03:11.544 360w 171bpm 0 0
co Carlos Esteban Pulgarin 03:11.547 334w 164bpm 0 0
co Garcés Zimael 03:11.801 292w 179bpm 0 0
gb Kevin Horsley 03:12.101 375w 158bpm 0 0
co Jairo Calderon 03:12.289 349w 176bpm 0 0
pl Jakub Obitko 03:12.474 341w 166bpm 0 0
fi Panu Alaluusua 03:12.797 379w 185bpm 0 0
nz Jeff Rooney 03:13.376 372w 179bpm 0 0
se Albin Bogren 03:13.376 346w 162bpm 0 0
pl Maciek Mendakiewicz 03:13.623 392w 176bpm 0 0
fi Joona Tuikka 03:15.243 351w 169bpm 0 0
de David Dähn 03:17.346 328w 171bpm 0 0
de Karsten Meier 03:17.391 354w 168bpm 0 0
be Siebe Deweirdt 03:17.671 358w 181bpm 0 0
pl damian kiersnowski 03:17.795 365w 178bpm 0 0
co Julian David Muñoz Giraldo 03:19.196 357w 168bpm 0 0
se Erik Rindborg 03:22.773 372w 174bpm 0 0
nz James Mountier 03:24.458 407w 167bpm 0 0
ph Clinton Dave Cirilo 03:25.867 339w 169bpm 0 0
gb *Si Bradeley 03:27.006 333w 174bpm 0 0
pl Karol Barchanski 03:27.856 334w 192bpm 0 0
co felipe marin castaño 03:28.188 303w 175bpm 0 0
us David Talbott 03:28.451 284w 159bpm 0 0
pl Marcin Krzywonos 03:29.096 381w 168bpm 0 0
nl Ismael Nogueira 03:29.700 313w 168bpm 0 0
nl Rick vanUrk 03:29.718 400w 166bpm 0 0
au Ben Kirk 03:30.906 358w 156bpm 0 0
co Diego Navarro 03:30.995 324w 171bpm 0 0
co Jose Rodriguez 03:34.355 298w 148bpm 0 0
ae BU Amer 03:35.129 329w 169bpm 0 0
pl Andrzej Dyduch 03:35.318 284w 167bpm 0 0
( Items: 1 - 100 from 147 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.