event Fri, 10 Dec 2021 16:30:00

FRIDAY RACE CLUB - MEN

straighten 45 km landscape 1305m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
ae Mr X100 01:15.902 319w 114bpm 0 0
co Johan Moreno 01:15.990 351w 179bpm 0 0
ca bruce bird 01:16.166 314w 132bpm 0 0
no Vidar Mehl 01:16.287 321w 146bpm 0 0
ae SS . 01:16.317 346w 128bpm 0 0
ae rakkad al theeb 01:16.317 315w 154bpm 0 0
gb Ross Fawcett 01:16.518 321w 160bpm 0 0
au mitch ferry 01:16.679 333w 142bpm 0 0
nz ollie jones 01:16.696 289w 150bpm 0 0
nz Michael Vink 01:16.746 291w 132bpm 0 0
co juan david vargas 01:16.789 339w 171bpm 0 0
ir saeid safarzadeh 01:16.881 340w 150bpm 0 0
gb philip graves 01:17.175 292w 140bpm 0 0
de Wilhelm Buchmueller 01:17.373 292w 144bpm 0 0
br Pablo Popovitch 01:17.428 319w 142bpm 0 0
nz paul odlin 01:17.456 279w 122bpm 0 0
dk michael knudsen 01:17.697 294w 153bpm 0 0
ae Yousif Mirza 01:19.238 351w 174bpm 0 0
us ryan giuliano 01:24.396 261w 149bpm 0 0
co Marvin Orlando Angarita Reyes 01:26.620 269w 158bpm 0 0
ug Hassan Alremeithi 01:32.934 231w 157bpm 0 0
( Items: 1 - 21 from 21 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.