event Sun, 3 Dec 2023 13:40:00

Sunday Race Club - Men Qualifier Race 1

straighten 45 km landscape 708m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
nz Michael Vink 12:56.363 476w 167bpm 5 0
se Johan Norén 13:06.701 449w 159bpm 4 0
pl Michał Kamiński 13:07.091 433w 152bpm 3 0
de Jason Osborne 13:07.853 443w 170bpm 2 0
ir Saeid Safarzadeh 13:07.878 422w 164bpm 1 0
nz ollie jones 13:10.634 454w 173bpm 0 0
be Lionel Vujasin 13:40.912 425w 176bpm 0 0
nl Pim van Diemen 13:43.351 417w 169bpm 0 0
us David Talbott 13:43.776 358w 175bpm 0 0
us Zach Nehr 13:44.130 405w 169bpm 0 0
de Simon Walter 14:18.656 379w 174bpm 0 0
be Bart Van Den Eeckhaut 14:19.426 397w 165bpm 0 0
se Jakob Björklund 14:19.539 356w 177bpm 0 0
nl Jody Jochems 14:19.738 395w 175bpm 0 0
de Karsten Meier 14:54.079 364w 171bpm 0 0
au Nicholas Spratt 14:56.111 376w 173bpm 0 0
pl Maciek Mendakiewicz 14:56.597 391w 169bpm 0 0
no Anders Bengtson 14:56.822 322w 169bpm 0 0
gb philip graves 14:57.137 419w 166bpm 0 0
za Henry Uys 15:06.299 376w 176bpm 0 0
ma Saad Khereddine 15:09.961 344w 176bpm 0 0
it Daniele Ratto 15:11.799 381w 172bpm 0 0
co Julian David Muñoz Giraldo 15:26.042 331w 172bpm 0 0
co carlos ospina 15:26.067 373w 174bpm 0 0
be Olivier Symoens 15:26.229 369w 163bpm 0 0
ma mohamed El Alami 15:26.916 336w 183bpm 0 0
co C.Julián Quintero 15:27.834 348w 174bpm 0 0
fr Frédéric Gombert 15:28.298 321w 183bpm 0 0
tr Berk Kayin 15:28.930 287w 177bpm 0 0
ae SS . 15:28.944 362w 149bpm 0 0
us Scott Catanzaro 15:32.562 414w 169bpm 0 0
be Ruben Dhondt 15:39.700 365w 175bpm 0 0
de christoph thiem 15:49.589 371w 174bpm 0 0
au Sam Hill 15:51.197 388w 156bpm 0 0
nz James Krzanich 16:03.892 376w 174bpm 0 0
be Wouter Claes 16:14.175 380w 165bpm 0 0
pl Marcin Trojanowski 16:15.388 396w 167bpm 0 0
cl Daniel Cadiz 16:28.889 372w 159bpm 0 0
se Jonas Bjaerehed 16:31.726 327w 162bpm 0 0
au Marc Gates 16:31.748 357w 168bpm 0 0
co Carlos Andres 16:32.713 306w 168bpm 0 0
us ryan giuliano 16:34.115 310w 168bpm 0 0
au Lindon Milostic 16:35.902 286w 176bpm 0 0
co Sergio Hoyos 16:36.396 304w 178bpm 0 0
nz James Mountier 16:41.170 369w 166bpm 0 0
it Alberto Roncalli 16:43.610 315w 170bpm 0 0
de Niklas von Haaren 16:45.180 395w 167bpm 0 0
si Peter Volk 16:45.260 366w 161bpm 0 0
nl Tom Gakes 16:52.570 349w 159bpm 0 0
se Tord Alenljung 17:04.530 330w 161bpm 0 0
au Ben Kirk 17:05.600 337w 160bpm 0 0
ug ivan njuki 17:08.700 277w 184bpm 0 0
co Juan Gallo 17:17.520 269w 188bpm 0 0
co julio orrego 17:20.060 291w 171bpm 0 0
it Alessio Caggiula 17:20.790 366w 157bpm 0 0
de Oleg Kochetkov 17:21.230 272w 168bpm 0 0
pl Jakub Obitko 17:22.090 310w 177bpm 0 0
be Mathias Vanhee 17:33.500 318w 169bpm 0 0
au Luke Allport 17:39.100 340w 166bpm 0 0
us Taylor Gonsoulin 17:41.390 329w 169bpm 0 0
cz Daniel Turek 17:41.440 320w 134bpm 0 0
nl Arne Jacobs 17:41.720 306w 155bpm 0 0
co Cristhian Montoya 17:41.910 262w 161bpm 0 0
co Carlos Esteban Pulgarin 17:42.070 274w 161bpm 0 0
se Albin Bogren 17:42.340 298w 157bpm 0 0
es camilo sanchez 17:43.040 291w 175bpm 0 0
co Alberto Zapata 17:44.880 254w 164bpm 0 0
ph dorvin kaye ellos 18:06.600 252w 175bpm 0 0
se Joakim Skretting 18:06.870 306w 164bpm 0 0
au Brett Davidson 18:08.140 318w 158bpm 0 0
br Paulo Kirchner 18:09.240 283w 173bpm 0 0
co CAOSPI Hernandez 18:10.160 304w 146bpm 0 0
de Moritz Ritter 18:13.620 297w 156bpm 0 0
se Henrik Öijer 18:41.560 289w 166bpm 0 0
co Jose Oviedo 18:53.420 289w 157bpm 0 0
it Andrea Montalto Monella 18:54.310 300w 170bpm 0 0
co Pablo Vanegas 19:06.890 251w 173bpm 0 0
au Brett McMurtrie 19:07.690 303w 153bpm 0 0
se Ola Warren 19:10.270 337w 150bpm 0 0
co Rafael Montoya 19:10.380 250w 173bpm 0 0
co Camilo Rojas 19:10.390 278w 155bpm 0 0
au David Noack 19:10.740 318w 169bpm 0 0
co Santiago Marín González 19:11.240 252w 191bpm 0 0
co Yeider Estiven Agudelo Perez 19:12.420 210w 186bpm 0 0
be xavier maillard 19:12.670 277w 168bpm 0 0
gb Nikul Kansara 19:12.770 327w 174bpm 0 0
nz Scott Francis 19:13.400 321w 165bpm 0 0
co Frankly Alexis Vergara Agudelo 19:15.580 263w 164bpm 0 0
nz Mark Dadson 19:19.760 354w 174bpm 0 0
it Riccardo Panizza 19:31.660 286w 128bpm 0 0
de Martin Maertens 19:45.730 250w 139bpm 0 0
co Juan Ceballos 19:52.930 216w 171bpm 0 0
ph joy caluma 20:14.810 254w 160bpm 0 0
ae Dexter Abello 20:25.500 258w 166bpm 0 0
gb Ian Lloyd 20:27.850 231w 167bpm 0 0
co Juan Esteban Santamaria 20:36.160 228w 161bpm 0 0
nz Jeff Rooney 20:57.170 287w 168bpm 0 0
lt Vytautas Jokubonis 21:04.420 241w 179bpm 0 0
pl Mateusz Kalman 21:35.680 257w 174bpm 0 0
br Marcos Carvalho 21:41.510 272w 185bpm 0 0
( Items: 1 - 100 from 116 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.