event Sun, 13 Oct 2024 13:40:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 774m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
de Jason Osborne 12:15.177 473w 176bpm 5 0
nz ollie jones 12:56.350 446w 170bpm 4 0
pl Michał Kamiński 13:24.382 400w 170bpm 3 0
dk michael knudsen 13:30.277 376w 185bpm 2 0
dk Bjørn Andreassen 13:34.624 394w 173bpm 1 0
cz Daniel Turek 13:48.012 397w 158bpm 0 0
nl Arne Jacobs 13:50.692 374w 177bpm 0 0
au Lindon Milostic 13:50.699 338w 176bpm 0 0
fr Mickael Plantureux 13:54.311 317w 179bpm 0 0
de christoph thiem 14:01.945 368w 172bpm 0 0
gb philip graves 14:02.110 412w 164bpm 0 0
nz James Krzanich 14:02.256 400w 164bpm 0 0
ae Mr X100 14:08.689 382w 154bpm 0 0
it Riccardo Panizza 14:10.042 334w 174bpm 0 0
us Ian McCarrell 14:13.368 390w 166bpm 0 0
us hayden pucker 14:25.495 445w 169bpm 0 0
be Stefan Van Aelst 14:29.742 352w 159bpm 0 0
au Cam Winfield 14:29.895 362w 181bpm 0 0
de Simon Walter 14:40.369 334w 179bpm 0 0
br Josiel Ricardo Betti 14:44.091 360w 160bpm 0 0
ug ivan njuki 14:47.369 293w 176bpm 0 0
de Che Hohwieler 14:51.105 351w 169bpm 0 0
au Peter Milostić 14:51.161 340w 144bpm 0 0
se Jakob Björklund 14:52.078 330w 174bpm 0 0
se Johan Norén 14:56.653 359w 159bpm 0 0
fi Tatu Koistinen 15:01.604 359w 165bpm 0 0
ae SS . 15:04.926 334w 157bpm 0 0
br Pablo Popovitch 15:07.155 330w 159bpm 0 0
pl Adam Starzyński 15:09.300 338w 160bpm 0 0
gb Nikul Kansara 15:09.385 348w 172bpm 0 0
au Luke Allport 15:10.949 361w 169bpm 0 0
za Henry Uys 15:11.079 344w 177bpm 0 0
se Daniel Tidholm 15:11.797 345w 164bpm 0 0
gb Lewis Ridley 15:11.932 347w 177bpm 0 0
au Nick Squillari 15:12.028 362w 172bpm 0 0
ca Arvin Moazami Godarzi 15:12.037 346w 169bpm 0 0
fi Patrik Karlström 15:12.139 309w 171bpm 0 0
au Andrew Downie 15:12.842 411w 158bpm 0 0
de Oleg Kochetkov 15:13.226 287w 164bpm 0 0
be Siebe Deweirdt 15:16.491 345w 172bpm 0 0
se Tord Alenljung 15:19.256 325w 164bpm 0 0
bh mohammed alqais 15:19.813 298w 153bpm 0 0
us John Bruhn 15:20.071 311w 168bpm 0 0
de Karsten Meier 15:22.384 334w 170bpm 0 0
se Jonas Bjaerehed 15:27.468 330w 159bpm 0 0
be Mathias Vanhee 15:37.981 322w 177bpm 0 0
ca bruce bird 15:38.292 373w 153bpm 0 0
fi Joona Tuikka 15:38.548 319w 165bpm 0 0
it Daniel Benedetti 15:39.254 260w 168bpm 0 0
tr Kaan Kayin 15:44.046 269w 163bpm 0 0
pl Maciek Mendakiewicz 15:47.549 359w 167bpm 0 0
tr Berk Kayin 15:55.646 270w 170bpm 0 0
co carlos ospina 16:06.044 326w 176bpm 0 0
ph dorvin kaye ellos 16:07.334 250w 170bpm 0 0
co Carlos Ramirez 16:07.595 285w 147bpm 0 0
cz Jakub Vojacek 16:07.868 334w 158bpm 0 0
no Anders Bengtson 16:27.563 281w 163bpm 0 0
ma Saad Khereddine 16:31.363 283w 172bpm 0 0
be Lionel Vujasin 16:31.828 311w 153bpm 0 0
pl Marcin Trojanowski 16:35.145 372w 158bpm 0 0
se Samuel Brännlund 16:38.364 284w 173bpm 0 0
us Taylor Gonsoulin 16:48.070 319w 162bpm 0 0
gb Andrew Rushmer 16:50.420 247w 148bpm 0 0
se Albin Bogren 16:54.640 280w 158bpm 0 0
au Jonathon Cridland 16:55.100 286w 164bpm 0 0
se Joakim Skretting 16:55.360 302w 170bpm 0 0
fi Panu Alaluusua 17:00.620 305w 184bpm 0 0
de Torsten Holz 17:01.760 330w 158bpm 0 0
fi Jere Grohn 17:01.910 304w 183bpm 0 0
nz Zakk Patterson 17:02.000 324w 167bpm 0 0
fi Jarno Piik 17:02.000 281w 172bpm 0 0
za Alexander Lawrance 17:02.080 340w 176bpm 0 0
ae BU Amer 17:02.560 300w 164bpm 0 0
fr Frédéric Gombert 17:05.950 266w 171bpm 0 0
au David Winfield 17:08.970 315w 163bpm 0 0
gb Nile Battey 17:10.100 186w 164bpm 0 0
de Konrad Fenderich 17:13.100 280w 168bpm 0 0
no Roar Sollie 17:20.170 287w 174bpm 0 0
pl Marcin Krzywonos 17:20.930 313w 166bpm 0 0
co Marvin Orlando Angarita Reyes 17:21.970 299w 167bpm 0 0
br Paulo Kirchner 17:22.620 273w 161bpm 0 0
nz Jeff Rooney 17:22.900 285w 165bpm 0 0
pl damian kiersnowski 17:27.780 285w 167bpm 0 0
us David Young 17:28.460 271w 159bpm 0 0
ph Clinton Dave Cirilo 17:43.340 272w 168bpm 0 0
dk Mads Buster 17:46.630 249w 154bpm 0 0
ae Dexter Abello 17:46.730 257w 166bpm 0 0
co Garcés Zimael 17:49.460 220w 176bpm 0 0
no Vidar Mehl 17:50.150 290w 146bpm 0 0
ph lenard gregg cadabona 17:52.610 231w 174bpm 0 0
nz Scott Francis 17:52.840 302w 163bpm 0 0
pl Dawid Nytko 17:54.540 297w 144bpm 0 0
se Erik Rindborg 17:57.480 294w 161bpm 0 0
tr Mohammad mokhtari 18:03.280 253w 145bpm 0 0
au Brett McMurtrie 18:03.480 287w 161bpm 0 0
co felipe marin castaño 18:07.790 252w 175bpm 0 0
se Niclas Hägglund 18:15.160 264w 182bpm 0 0
ca Jacques Rusinek 18:15.200 235w 153bpm 0 0
nz Mark Dadson 18:18.550 343w 172bpm 0 0
co Alexis Agudelo 18:30.180 239w 158bpm 0 0
( Items: 1 - 100 from 141 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.