event Sun, 14 Apr 2024 13:40:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 997m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
be Stefan Van Aelst 05:29.005 427w 170bpm 5 0
be Lionel Vujasin 05:31.040 409w 161bpm 4 0
de David Dähn 05:31.292 364w 165bpm 3 0
fr Mickael Plantureux 05:31.363 328w 174bpm 2 0
pl Krzysztof Król 05:31.434 381w 173bpm 1 0
it Riccardo Panizza 05:31.536 371w 175bpm 0 0
ir Saeid Safarzadeh 05:31.596 377w 166bpm 0 0
de Che Hohwieler 05:31.609 399w 173bpm 0 0
co carlos ospina 05:31.700 401w 177bpm 0 0
pl Michał Kamiński 05:31.785 392w 164bpm 0 0
br Pablo Popovitch 05:31.828 378w 158bpm 0 0
de Moritz Ritter 05:31.848 385w 168bpm 0 0
nl Arne Jacobs 05:31.883 390w 164bpm 0 0
us Cameron Cogburn 05:31.943 409w 171bpm 0 0
gb philip graves 05:34.151 444w 162bpm 0 0
au Nicholas Spratt 05:34.357 408w 179bpm 0 0
pl Maciek Mendakiewicz 05:35.043 432w 176bpm 0 0
co C.Julián Quintero 05:35.115 386w 169bpm 0 0
pl Jan Czaplinski 05:40.303 389w 161bpm 0 0
pl Marcin Trojanowski 05:40.953 428w 173bpm 0 0
se Johan Norén 05:41.606 400w 159bpm 0 0
nz ollie jones 05:41.608 405w 174bpm 0 0
co Juan Gallo 05:42.224 333w 183bpm 0 0
br Josiel Ricardo Betti 05:43.783 405w 169bpm 0 0
se Jonas Bjaerehed 05:45.551 364w 160bpm 0 0
no Anders Bengtson 05:45.755 333w 167bpm 0 0
tr Kaan Kayin 05:45.831 298w 166bpm 0 0
de Karsten Meier 05:46.136 381w 170bpm 0 0
fi Tatu Koistinen 05:46.471 378w 162bpm 0 0
it Daniel Benedetti 05:46.555 317w 175bpm 0 0
ma Saad Khereddine 05:46.592 335w 172bpm 0 0
se Tord Alenljung 05:46.798 357w 161bpm 0 0
tr Berk Kayin 05:46.927 294w 175bpm 0 0
au Lindon Milostic 05:47.038 324w 176bpm 0 0
de Simon Walter 05:47.059 347w 170bpm 0 0
ae Mr X100 05:47.186 407w 155bpm 0 0
au Peter Milostić 05:47.205 360w 150bpm 0 0
fr Frédéric Gombert 05:47.213 329w 175bpm 0 0
es Martin Goikoetxea Conde 05:47.218 346w 158bpm 0 0
ug ivan njuki 05:47.804 316w 185bpm 0 0
us Ian McCarrell 05:47.867 395w 168bpm 0 0
ch Nicolas Henri Bonvin 05:47.888 320w 180bpm 0 0
co Juan Ceballos 05:47.898 286w 165bpm 0 0
pl Jakub Obitko 05:48.036 354w 165bpm 0 0
co Alejandro Largo 05:48.753 327w 166bpm 0 0
au Nick Squillari 05:49.135 404w 165bpm 0 0
gb-sct David Goodall 06:06.278 353w 168bpm 0 0
nz Peter Connole 06:06.795 339w 167bpm 0 0
se Erik Rindborg 06:06.958 341w 167bpm 0 0
nl Tom Gakes 06:08.131 374w 160bpm 0 0
us Taylor Gonsoulin 06:10.586 357w 157bpm 0 0
se Joakim Skretting 06:11.937 338w 164bpm 0 0
co Yeider Estiven Agudelo Perez 06:12.004 266w 189bpm 0 0
fi Sami Tuomi 06:12.005 337w 164bpm 0 0
fi Joona Tuikka 06:12.084 318w 165bpm 0 0
es camilo sanchez 06:12.088 307w 167bpm 0 0
co esteban ruiz 06:12.283 286w 178bpm 0 0
it Luca Barla 06:12.301 389w 165bpm 0 0
ph dorvin kaye ellos 06:12.348 273w 176bpm 0 0
it Alessio Caggiula 06:12.361 376w 152bpm 0 0
co Carlos Esteban Pulgarin 06:12.376 290w 155bpm 0 0
gb Nikul Kansara 06:12.448 352w 167bpm 0 0
us ryan giuliano 06:12.474 311w 163bpm 0 0
nz Justin Roy 06:12.526 379w 164bpm 0 0
pl Tomasz Szepielak 06:12.869 314w 175bpm 0 0
se Albin Bogren 06:12.918 310w 161bpm 0 0
co julio orrego 06:13.241 301w 172bpm 0 0
se Robin Andersson 06:13.289 358w 178bpm 0 0
us David Young 06:16.998 326w 166bpm 0 0
de christoph thiem 06:23.592 340w 152bpm 0 0
nz Simon Acker 06:24.893 347w 181bpm 0 0
co Marvin Orlando Angarita Reyes 06:25.825 337w 173bpm 0 0
cl Daniel Cadiz 06:26.096 337w 161bpm 0 0
it Paolo Cusumano 06:26.668 357w 149bpm 0 0
ae Dexter Abello 06:28.080 292w 174bpm 0 0
nz Tim Connole 06:29.043 320w 171bpm 0 0
ca Jacques Rusinek 06:29.067 278w 156bpm 0 0
au Andrew Neville-Ross 06:29.257 325w 167bpm 0 0
se Ola Warren 06:29.298 375w 155bpm 0 0
au Steven Newman 06:29.568 328w 161bpm 0 0
co Nicolas Urrego 06:29.617 303w 166bpm 0 0
de Torsten Holz 06:29.744 343w 160bpm 0 0
co Daniel Valencia 06:29.805 343w 167bpm 0 0
nz Mark Dadson 06:29.969 382w 183bpm 0 0
au Luke Allport 06:29.977 332w 156bpm 0 0
pl Mateusz Kalman 06:30.195 320w 171bpm 0 0
ph Joshua Calang Ad 06:31.277 274w 160bpm 0 0
se Jakob Björklund 06:34.892 286w 171bpm 0 0
dk michael knudsen 06:35.375 299w 155bpm 0 0
nz James Mountier 06:40.759 342w 169bpm 0 0
it Enrico Quadrelli 06:42.436 333w 175bpm 0 0
ph Clinton Dave Cirilo 06:43.071 282w 168bpm 0 0
co Jose Rodriguez 06:50.456 288w 153bpm 0 0
us Iker Mourelle 06:50.579 311w 164bpm 0 0
co Camilo Rojas 06:51.973 281w 158bpm 0 0
gb Ross Fawcett 06:53.837 328w 169bpm 0 0
be Olivier Symoens 06:54.372 308w 158bpm 0 0
co Jose Oviedo 06:56.444 299w 162bpm 0 0
pl Andrzej Dyduch 06:56.982 259w 158bpm 0 0
de Niklas von Haaren 07:02.058 352w 152bpm 0 0
( Items: 1 - 100 from 142 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.