event Sun, 21 Apr 2024 13:40:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 492m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
it Riccardo Panizza 02:19.122 410w 167bpm 5 0
us Zach Nehr 02:19.216 426w 163bpm 4 0
de David Dähn 02:19.251 406w 168bpm 3 0
be Lionel Vujasin 02:19.365 452w 163bpm 2 0
be Stefan Van Aelst 02:19.395 458w 175bpm 1 0
no Vidar Mehl 02:19.447 431w 161bpm 0 0
pl Michał Kamiński 02:19.489 419w 165bpm 0 0
us David Talbott 02:19.501 378w 167bpm 0 0
fr Mickael Plantureux 02:19.590 351w 175bpm 0 0
be Bart Van Den Eeckhaut 02:19.599 435w 162bpm 0 0
nz ollie jones 02:19.836 444w 166bpm 0 0
ir Saeid Safarzadeh 02:19.874 393w 154bpm 0 0
se Johan Norén 02:20.127 443w 147bpm 0 0
br Pablo Popovitch 02:22.079 440w 169bpm 0 0
be Ruben Dhondt 02:22.420 432w 171bpm 0 0
no Anders Bengtson 02:23.374 370w 164bpm 0 0
co C.Julián Quintero 02:23.396 384w 164bpm 0 0
pl Jan Czaplinski 02:23.420 438w 160bpm 0 0
be Olivier Symoens 02:23.499 438w 171bpm 0 0
it Daniel Benedetti 02:23.505 336w 172bpm 0 0
au Marc Gates 02:23.520 442w 167bpm 0 0
co Juan Gallo 02:23.610 353w 180bpm 0 0
nz James Krzanich 02:23.695 449w 169bpm 0 0
co Juan Martin Mesa 02:23.724 406w 171bpm 0 0
au Lindon Milostic 02:23.736 356w 176bpm 0 0
tr Kaan Kayin 02:23.749 338w 168bpm 0 0
pl Maciek Mendakiewicz 02:23.844 436w 169bpm 0 0
au Cam Winfield 02:24.018 405w 172bpm 0 0
tr Berk Kayin 02:24.027 331w 174bpm 0 0
co Alberto Zapata 02:24.063 331w 161bpm 0 0
se Tord Alenljung 02:24.208 384w 156bpm 0 0
de Simon Walter 02:24.403 391w 171bpm 0 0
se Jonas Bjaerehed 02:24.483 389w 154bpm 0 0
ae Mr X100 02:26.781 429w 157bpm 0 0
au Nicholas Spratt 02:30.712 408w 178bpm 0 0
ma mohamed El Alami 02:34.701 373w 186bpm 0 0
ch Thierry Bessède 02:35.854 383w 159bpm 0 0
se Adam Treschow 02:36.253 426w 155bpm 0 0
nz Simon Acker 02:36.408 400w 189bpm 0 0
de Niklas von Haaren 02:36.683 474w 166bpm 0 0
it Gianvito Inghilleri 02:36.756 366w 187bpm 0 0
es Martin Goikoetxea Conde 02:36.757 363w 165bpm 0 0
au Nick Squillari 02:36.779 410w 165bpm 0 0
de Karsten Meier 02:36.812 371w 172bpm 0 0
au Peter Milostić 02:36.837 362w 146bpm 0 0
se Erik Rindborg 02:36.859 386w 170bpm 0 0
us ryan giuliano 02:36.871 337w 163bpm 0 0
co Carlos Esteban Pulgarin 02:36.928 322w 152bpm 0 0
be Wouter Claes 02:36.946 418w 171bpm 0 0
gb Nikul Kansara 02:36.975 393w 177bpm 0 0
co Marvin Orlando Angarita Reyes 02:37.004 376w 181bpm 0 0
nz Peter Connole 02:37.143 347w 171bpm 0 0
fi Joona Tuikka 02:37.162 349w 167bpm 0 0
it Andrea Montalto Monella 02:37.194 377w 165bpm 0 0
it Alessio Caggiula 02:37.210 419w 152bpm 0 0
it Paolo Cusumano 02:37.219 381w 164bpm 0 0
gb-sct David Goodall 02:37.255 363w 161bpm 0 0
co Sergio Hoyos 02:37.333 352w 180bpm 0 0
se Albin Bogren 02:37.376 345w 161bpm 0 0
es camilo sanchez 02:37.486 338w 171bpm 0 0
co Jose Oviedo 02:37.500 362w 168bpm 0 0
fi Sami Tuomi 02:37.606 367w 164bpm 0 0
co Edwar caro 02:37.619 321w 159bpm 0 0
pl Mateusz Kalman 02:38.917 360w 174bpm 0 0
se Jakob Björklund 02:39.076 353w 164bpm 0 0
co carlos ospina 02:39.244 375w 168bpm 0 0
br Paulo Kirchner 02:39.457 342w 165bpm 0 0
co Juan Guarin 02:39.577 312w 175bpm 0 0
co CAOSPI Hernandez 02:40.003 341w 159bpm 0 0
ee Ivo Suur 02:40.127 399w 167bpm 0 0
de Che Hohwieler 02:41.866 363w 162bpm 0 0
nz Jack Staples 02:44.511 401w 177bpm 0 0
cl Daniel Cadiz 02:47.821 374w 157bpm 0 0
pl Dawid Nytko 02:47.889 383w 149bpm 0 0
ph Clinton Dave Cirilo 02:47.900 314w 165bpm 0 0
de Andreas Lindebner 02:48.037 332w 170bpm 0 0
pl Tomasz Szepielak 02:48.167 336w 179bpm 0 0
se Ola Warren 02:48.980 432w 154bpm 0 0
ph Joshua Calang Ad 02:49.079 307w 166bpm 0 0
ph dorvin kaye ellos 02:49.298 292w 176bpm 0 0
co Jose Rodriguez 02:49.618 327w 156bpm 0 0
co David Alejandro Mejia Carcajal 02:49.649 333w 179bpm 0 0
au David Winfield 02:50.038 361w 162bpm 0 0
co felipe marin castaño 02:50.060 317w 178bpm 0 0
au Steven Newman 02:50.085 351w 165bpm 0 0
au Luke Allport 02:50.090 389w 165bpm 0 0
co Mateo Pino 02:50.181 319w 177bpm 0 0
de Torsten Holz 02:50.280 375w 157bpm 0 0
it Adriano zanasca 02:50.286 296w 156bpm 0 0
se Robin Andersson 02:50.320 387w 168bpm 0 0
nz Mark Dadson 02:50.389 422w 179bpm 0 0
co Rafael Montoya 02:50.392 284w 173bpm 0 0
co Daniel Valencia 02:50.396 371w 169bpm 0 0
co Nicolas Urrego 02:50.399 324w 175bpm 0 0
au Andrew Neville-Ross 02:50.429 348w 169bpm 0 0
au Brett McMurtrie 02:50.432 346w 154bpm 0 0
nz Tim Connole 02:50.542 339w 169bpm 0 0
nz Jeff Rooney 02:50.642 356w 172bpm 0 0
us Felipe Tortoreto 02:50.873 343w 163bpm 0 0
us David Young 02:51.489 334w 160bpm 0 0
( Items: 1 - 100 from 129 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.