event Sun, 10 Sep 2023 13:40:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 492m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
us Taylor Gonsoulin 00:22.184 687w 156bpm 5 0
co Esteban Giraldo 00:24.813 536w 159bpm 4 0
co Cristhian Montoya 00:24.842 395w 160bpm 3 0
se Ola Warren 00:25.699 490w 161bpm 2 0
ie Chris Dawson 00:26.006 353w 131bpm 1 0
ph Arvin Nunez 00:26.024 394w 150bpm 0 0
au Nicholas Spratt 00:26.500 286w 137bpm 0 0
gb Tom Harvey 00:26.558 459w 170bpm 0 0
de Karsten Meier 00:27.104 355w 160bpm 0 0
se Henrik Öijer 00:27.221 273w 145bpm 0 0
gb philip graves 00:27.379 288w 127bpm 0 0
co David Ospina 00:27.513 265w 164bpm 0 0
cl Daniel Cadiz 00:27.604 289w 137bpm 0 0
br Josiel Ricardo Betti 00:27.875 281w 151bpm 0 0
us Benjamin Meer 00:27.888 309w 155bpm 0 0
si Peter Volk 00:27.894 262w 138bpm 0 0
be Mathias Vanhee 00:27.910 329w 181bpm 0 0
us David Talbott 00:27.965 215w 160bpm 0 0
ma mohamed El Alami 00:28.016 272w 174bpm 0 0
se Jonas Bjaerehed 00:28.068 232w 138bpm 0 0
de Che Hohwieler 00:28.071 328w 157bpm 0 0
ae Hassan sultan 00:28.107 237w 155bpm 0 0
ph lenard gregg cadabona 00:28.198 296w 188bpm 0 0
de David Dähn 00:28.215 273w 163bpm 0 0
ph johnson Cutab 00:28.280 307w 157bpm 0 0
au Marc Gates 00:28.290 214w 139bpm 0 0
ma Saad Khereddine 00:28.324 237w 159bpm 0 0
be Ruben Dhondt 00:28.413 307w 149bpm 0 0
de Martin Maertens 00:28.415 262w 141bpm 0 0
pl Maciek Mendakiewicz 00:28.476 226w 138bpm 0 0
za Henry Uys 00:28.500 243w 141bpm 0 0
au Andrew Neville-Ross 00:28.544 268w 139bpm 0 0
co C.Julián Quintero 00:28.564 208w 142bpm 0 0
au Cam Winfield 00:28.606 279w 137bpm 0 0
de Simon Walter 00:28.715 236w 149bpm 0 0
ir Saeid Safarzadeh 00:28.720 260w 142bpm 0 0
be Lionel Vujasin 00:28.734 250w 150bpm 0 0
us Zach Nehr 00:28.761 229w 138bpm 0 0
ae Mr X100 00:28.778 232w 128bpm 0 0
nz ollie jones 00:28.818 264w 145bpm 0 0
pl Michał Kamiński 00:28.833 255w 148bpm 0 0
ae SS . 00:28.840 285w 135bpm 0 0
se Johan Lindbom 00:28.864 229w 148bpm 0 0
us Rob Miller 00:28.880 253w 119bpm 0 0
dk michael knudsen 00:28.975 215w 141bpm 0 0
se Martin Härberg 00:29.092 292w 135bpm 0 0
au Joshua Harris 00:29.092 234w 148bpm 0 0
it Filippo Quadrelli 00:29.132 234w 144bpm 0 0
se Johan Norén 00:29.143 251w 128bpm 0 0
co carlos ospina 00:29.172 269w 155bpm 0 0
au Harrison Bailey 00:29.184 305w 169bpm 0 0
nz James Krzanich 00:29.191 273w 132bpm 0 0
ph Albert Primero 00:29.200 222w 153bpm 0 0
co William Hoyos Jaramillo 00:29.227 327w 141bpm 0 0
br Paulo Kirchner 00:29.228 243w 158bpm 0 0
be Stefan Van Aelst 00:29.263 220w 126bpm 0 0
it Daniele Ratto 00:29.271 222w 144bpm 0 0
it Alberto Roncalli 00:29.303 212w 144bpm 0 0
za Robert Cronje 00:29.329 313w 152bpm 0 0
nz Heath Eckersley 00:29.330 218w 136bpm 0 0
co Julian David Muñoz Giraldo 00:29.338 237w 155bpm 0 0
se Jakob Björklund 00:29.387 202w 160bpm 0 0
co Frankly Alexis Vergara Agudelo 00:29.491 218w 151bpm 0 0
de Oleg Kochetkov 00:29.520 204w 131bpm 0 0
co jonathan henao 00:29.628 211w 148bpm 0 0
it Andrea Montalto Monella 00:29.644 243w 149bpm 0 0
co Juan Ceballos 00:29.743 177w 164bpm 0 0
pl Andrzej Dyduch 00:29.755 186w 121bpm 0 0
au David Winfield 00:29.873 225w 137bpm 0 0
co Oscar Pulgarín 00:29.887 212w 164bpm 0 0
co ANDRES FELIPE CASTAÑO ACEVEDO 00:29.939 221w 181bpm 0 0
us ryan giuliano 00:29.987 219w 130bpm 0 0
nz Wayne Smythe 00:30.015 267w 156bpm 0 0
co Carlos Esteban Pulgarin 00:30.023 203w 134bpm 0 0
fr florian dromard 00:30.032 239w 160bpm 0 0
co Carlos Alberto Urán Arroyave 00:30.057 193w 144bpm 0 0
co CAOSPI Hernandez 00:30.078 191w 145bpm 0 0
us Felipe Tortoreto 00:30.107 212w 146bpm 0 0
nz Peter Connole 00:30.139 210w 139bpm 0 0
co Juan Guarin 00:30.180 195w 152bpm 0 0
us Brian Kellison 00:30.215 247w 158bpm 0 0
dk Jeppe Andersen 00:30.222 212w 165bpm 0 0
be xavier maillard 00:30.285 204w 144bpm 0 0
co Andres Gutierrez 00:30.286 177w 124bpm 0 0
se Joakim Skretting 00:30.301 188w 134bpm 0 0
co Alejandro Montoya 00:30.343 240w 144bpm 0 0
nl Tom Gakes 00:30.346 201w 114bpm 0 0
ug ivan njuki 00:30.382 209w 154bpm 0 0
au Matt Smithson 00:30.433 211w 135bpm 0 0
fi Tatu Koistinen 00:30.508 233w 132bpm 0 0
lt Vytautas Jokubonis 00:30.540 224w 165bpm 0 0
br Fabio Rodrigues 00:30.553 166w 125bpm 0 0
ph Rodel Astorga 00:30.575 260w 161bpm 0 0
co Sergio Hoyos 00:30.601 178w 135bpm 0 0
nl Ismael Nogueira 00:30.618 164w 133bpm 0 0
co Camilo Rojas 00:30.802 225w 133bpm 0 0
ph joy caluma 00:30.930 189w 130bpm 0 0
se Fredrik Sjöberg 00:31.405 242w 179bpm 0 0
au Stephen Yates 00:31.507 171w 128bpm 0 0
co Orlando Montoya 00:31.522 159w 173bpm 0 0
( Items: 1 - 100 from 149 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.