event Sun, 4 Aug 2024 13:40:00

Sunday Race Club - Men Qualifier Race 1

straighten 45 km landscape 914m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
ir Saeid Safarzadeh 26:01.800 346w 157bpm 5 0
be Stefan Van Aelst 26:02.310 357w 172bpm 4 0
de Jason Osborne 26:02.370 370w 159bpm 3 0
nz ollie jones 26:02.810 396w 165bpm 2 0
dk michael knudsen 26:03.420 346w 179bpm 1 0
pl Michał Kamiński 26:08.880 386w 173bpm 0 0
nl Arne Jacobs 26:13.460 372w 175bpm 0 0
us hayden pucker 26:26.830 458w 175bpm 0 0
se Johan Norén 26:30.160 364w 158bpm 0 0
be Lionel Vujasin 26:59.050 355w 165bpm 0 0
de christoph thiem 27:00.420 346w 171bpm 0 0
nz Alex Heaney 27:02.040 366w 164bpm 0 0
nz James Krzanich 27:11.070 377w 171bpm 0 0
au Peter Milostić 27:11.420 345w 150bpm 0 0
tr Berk Kayin 27:11.580 279w 176bpm 0 0
co carlos ospina 27:12.130 356w 168bpm 0 0
cz Daniel Turek 27:13.490 375w 158bpm 0 0
gb philip graves 27:18.080 378w 164bpm 0 0
ma mohamed El Alami 27:19.100 305w 181bpm 0 0
ae Mr X100 27:24.730 359w 147bpm 0 0
se Jonas Bjaerehed 27:27.640 332w 162bpm 0 0
tr Kaan Kayin 27:28.050 276w 170bpm 0 0
au Lindon Milostic 27:53.190 308w 172bpm 0 0
it Riccardo Panizza 28:16.050 311w 164bpm 0 0
be kjell power 28:18.400 291w 167bpm 0 0
pl Krzysztof Król 28:21.160 324w 179bpm 0 0
be Olivier Symoens 28:35.120 326w 168bpm 0 0
us Brian Musum 28:54.570 276w 154bpm 0 0
ma Saad Khereddine 29:06.170 290w 176bpm 0 0
de Che Hohwieler 29:09.860 328w 167bpm 0 0
gb Nile Battey 29:15.740 207w 179bpm 0 0
fr Frédéric Gombert 29:20.420 294w 175bpm 0 0
bh mohammed alqais 29:23.120 290w 160bpm 0 0
de Oleg Kochetkov 29:33.760 271w 163bpm 0 0
pl Andrzej Dyduch 29:33.820 271w 169bpm 0 0
fr Raphael Amouroux 29:34.510 355w 156bpm 0 0
pl Wojtek Galuszka 29:34.970 310w 177bpm 0 0
pl Jakub Obitko 30:02.410 296w 165bpm 0 0
pl Maciek Mendakiewicz 30:09.850 327w 165bpm 0 0
gb Nikul Kansara 30:13.830 329w 165bpm 0 0
be Siebe Deweirdt 30:24.990 319w 176bpm 0 0
se Niclas Hägglund 30:26.200 298w 177bpm 0 0
qa fadhel alkhater 30:31.240 290w 162bpm 0 0
no Vidar Mehl 30:37.840 319w 147bpm 0 0
be Stan Vanwalleghem 30:49.900 305w 181bpm 0 0
nz Tim Connole 31:00.790 313w 171bpm 0 0
ph dorvin kaye ellos 31:13.330 242w 170bpm 0 0
br Josiel Ricardo Betti 31:14.470 312w 154bpm 0 0
pl Marcin Trojanowski 31:21.040 327w 148bpm 0 0
co Nicolas Urrego 31:23.230 289w 169bpm 0 0
be Wouter Claes 31:23.250 320w 175bpm 0 0
ae SS . 31:23.620 292w 151bpm 0 0
us Taylor Gonsoulin 31:23.900 326w 155bpm 0 0
gb Lewis Ridley 31:28.860 306w 186bpm 0 0
gb-wls Tom Walker 31:31.160 325w 165bpm 0 0
us John Bruhn 31:33.820 284w 164bpm 0 0
co CAOSPI Hernandez 31:39.450 284w 156bpm 0 0
se Henrik Öijer 31:41.190 300w 169bpm 0 0
se Jakob Björklund 31:48.840 278w 177bpm 0 0
gb-sct David Goodall 31:49.000 283w 161bpm 0 0
us David Kowalski 31:58.760 297w 167bpm 0 0
ug ivan njuki 32:00.990 240w 171bpm 0 0
au Nicholas Spratt 32:02.270 290w 173bpm 0 0
nz Justin Roy 32:05.930 321w 153bpm 0 0
co Carlos Ramirez 32:10.490 261w 152bpm 0 0
co Jeronimo Bedoya 32:11.290 257w 159bpm 0 0
za Eben Swart 32:11.590 299w 152bpm 0 0
za Henry Uys 32:12.710 302w 177bpm 0 0
nz alex west 32:22.020 322w 167bpm 0 0
co felipe marin castaño 32:22.660 257w 179bpm 0 0
co Julian David Muñoz Giraldo 32:26.200 276w 167bpm 0 0
se Erik Rindborg 32:26.280 301w 162bpm 0 0
be Mathias Vanhee 32:50.910 280w 165bpm 0 0
co Jonatan Gomez Montoya 32:54.740 251w 173bpm 0 0
co Carlos Esteban Pulgarin 32:56.760 238w 157bpm 0 0
co santiago velez 32:56.980 264w 164bpm 0 0
co Juan Guarin 32:58.140 255w 167bpm 0 0
nl Rick vanUrk 33:29.390 315w 158bpm 0 0
sa Ronald Erasmus 33:34.130 287w 156bpm 0 0
ca Arvin Moazami Godarzi 33:41.170 284w 161bpm 0 0
au Nick Squillari 33:41.780 293w 148bpm 0 0
au Ben Kirk 33:48.120 293w 146bpm 0 0
co Jaime Velez 33:49.970 273w 165bpm 0 0
pl Mateusz Kalman 34:00.110 268w 169bpm 0 0
ph lenard gregg cadabona 34:03.720 223w 180bpm 0 0
za Michael Snowy Pruett 34:16.840 313w 146bpm 0 0
nz Jeff Rooney 34:28.830 270w 159bpm 0 0
nz Scott Francis 34:28.910 293w 163bpm 0 0
fi Tatu Koistinen 34:33.420 268w 146bpm 0 0
co Garcés Zimael 34:45.350 214w 177bpm 0 0
ca Jacques Rusinek 35:21.400 225w 148bpm 0 0
ae Dexter Abello 35:32.850 237w 161bpm 0 0
nz James Mountier 35:41.200 293w 156bpm 0 0
co Cristhian Montoya 35:57.480 209w 147bpm 0 0
gb-wls Robert Edwards 36:00.040 236w 153bpm 0 0
nz Mark Dadson 36:04.210 308w 170bpm 0 0
co Alberto Zapata 36:12.520 206w 153bpm 0 0
cl Daniel Cadiz 36:13.740 275w 150bpm 0 0
co Alejandro Largo 36:19.970 211w 138bpm 0 0
co Diego Navarro 36:21.990 243w 157bpm 0 0
( Items: 1 - 100 from 136 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.