event Sun, 10 Dec 2023 11:45:00

Sunday Race Club - Women Qualifier Race 2

straighten 35 km landscape 324m repeat 1 lap female Women only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
co Trinidad Arias 06:14.615 178w 198bpm 0 0
nz Georgina Hyde 06:15.018 205w 184bpm 0 0
th Phanutchakorn Sarasuk 06:20.695 132w 180bpm 0 0
gb Nicola Lloyd 06:30.988 183w 172bpm 0 0
au Emma Sonerson 06:39.073 170w 154bpm 0 0
br Jaqueline Kirchner 06:57.904 157w 177bpm 0 0
co Adriana Florez 07:38.440 125w 158bpm 0 0
co Isabel Giraldo M 08:09.253 124w 167bpm 0 0
nz Helen Connole 08:11.084 169w 154bpm 0 0
br Sandra Aparecida Ferron 08:49.115 117w 150bpm 0 0
co Carolina Ospina Franco 10:25.042 85w 185bpm 0 0
ph KatrinaMae Rubi 10:29.149 80w 152bpm 0 0
( Items: 1 - 12 from 12 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.