event Sun, 2 Apr 2023 20:10:00

Sunday Race Club - Men Qualifier Race 1

straighten 45 km landscape 506m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
ae Hassan sultan 07:24.754 306w 173bpm 0 0
za Ryan Gibbons 07:25.395 335w 155bpm 0 0
be Stefan Van Aelst 07:25.399 305w 156bpm 0 0
ae Mr X100 07:25.730 309w 138bpm 0 0
se Jakob Björklund 07:25.750 309w 170bpm 0 0
se Martin Härberg 07:25.753 327w 123bpm 0 0
ca bruce bird 07:25.754 337w 134bpm 0 0
it Luca Zanasca 07:25.755 285w 147bpm 0 0
de christoph thiem 07:25.972 315w 150bpm 0 0
de Niklas von Haaren 07:25.973 349w 156bpm 0 0
de David Dähn 07:25.974 290w 158bpm 0 0
ae yousif alhammadi 07:25.974 292w 162bpm 0 0
no Vidar Mehl 07:25.974 314w 146bpm 0 0
de Jason Osborne 07:25.974 297w 133bpm 0 0
br Pablo Popovitch 07:25.974 304w 148bpm 0 0
us Zach Nehr 07:26.108 306w 149bpm 0 0
us Nathan Guerra 07:26.108 291w 156bpm 0 0
ir Saeid Safarzadeh 07:26.108 329w 148bpm 0 0
de Simon Walter 07:26.109 290w 156bpm 0 0
be Lionel Vujasin 07:26.328 336w 153bpm 0 0
de Che Hohwieler 07:26.443 320w 158bpm 0 0
se Jonas Bjaerehed 07:26.444 279w 148bpm 0 0
de Martin Maertens 07:26.662 308w 155bpm 0 0
pl Michał Kamiński 07:26.683 310w 154bpm 0 0
be Bart Van Den Eeckhaut 07:26.683 301w 150bpm 0 0
dk michael knudsen 07:26.685 285w 158bpm 0 0
ae SS . 07:27.726 344w 147bpm 0 0
pl Andrzej Dyduch 08:15.489 229w 149bpm 0 0
ae m rino 08:15.950 243w 168bpm 0 0
nl Tom Gakes 08:21.062 287w 157bpm 0 0
co Jose Oviedo 08:21.075 273w 165bpm 0 0
cl Daniel Cadiz 08:24.804 239w 143bpm 0 0
co carlos ospina 08:24.888 254w 165bpm 0 0
co Juan Gil 08:24.889 207w 160bpm 0 0
us Felipe Tortoreto 08:24.889 246w 153bpm 0 0
br Fabio Rodrigues 08:24.889 219w 149bpm 0 0
nl Ismael Nogueira 08:25.158 187w 158bpm 0 0
co Johan Moreno 08:25.159 232w 155bpm 0 0
it Alessio Caggiula 08:25.159 245w 130bpm 0 0
co Andres Gutierrez 08:25.159 227w 158bpm 0 0
se Joakim Skretting 08:25.159 225w 148bpm 0 0
co Luis Ruiz 08:25.160 236w 169bpm 0 0
it edoardo parisi 08:25.160 231w 143bpm 0 0
br Paulo Kirchner 08:25.162 225w 160bpm 0 0
br Bruno Simião 08:25.162 284w 151bpm 0 0
co felipe marin castaño 08:25.432 239w 174bpm 0 0
co Carlos Esteban Pulgarin 08:25.434 230w 156bpm 0 0
nz James Krzanich 08:25.514 236w 145bpm 0 0
nz Carne Groube 08:25.515 225w 151bpm 0 0
se Karl Tiselius 08:25.515 232w 159bpm 0 0
us ryan giuliano 08:25.516 202w 134bpm 0 0
co oscar cárdenas 08:25.708 244w 172bpm 0 0
se Henrik Öijer 08:26.184 254w 149bpm 0 0
tr Berk Kayin 08:26.260 216w 149bpm 0 0
it Paolo Cusumano 08:26.512 297w 156bpm 0 0
tr Kaan Kayin 08:26.520 194w 140bpm 0 0
us Taylor Gonsoulin 08:26.529 285w 146bpm 0 0
ca Brad Thompson 08:35.899 230w 157bpm 0 0
ae Dexter Abello 08:39.001 247w 171bpm 0 0
nz Michael Phillips 08:41.119 219w 137bpm 0 0
ph Joshua Calang Ad 08:41.494 207w 168bpm 0 0
ae Berkay Guven 08:41.845 224w 184bpm 0 0
nz Heath Eckersley 08:41.845 219w 136bpm 0 0
ae Bernard Magat 08:41.857 235w 156bpm 0 0
nz Mark Dadson 08:41.858 255w 161bpm 0 0
co David Molano 08:41.858 217w 152bpm 0 0
br Cristiano KENUP 08:41.858 225w 165bpm 0 0
it Niccolò Martinoli 08:41.858 232w 150bpm 0 0
co daniel gomez valencia 08:42.209 213w 154bpm 0 0
de Alex Pleger 08:42.209 202w 160bpm 0 0
co Carlos Andres 08:42.565 199w 137bpm 0 0
ae Pablo Jr Dimaunahan 08:42.574 219w 168bpm 0 0
it Andrea Montalto Monella 08:48.116 248w 144bpm 0 0
co Diego Orrego 08:51.973 208w 172bpm 0 0
co ANDRES FELIPE CASTAÑO ACEVEDO 08:52.595 189w 179bpm 0 0
ir hamid khamseh 08:52.596 227w 176bpm 0 0
ph lenard gregg cadabona 08:52.596 185w 180bpm 0 0
ph Michael Primero 08:52.888 196w 162bpm 0 0
br Renato Sartorio Ramos 08:53.314 211w 158bpm 0 0
co Maycol Suárez 08:53.332 219w 154bpm 0 0
co julio orrego 08:55.519 225w 164bpm 0 0
co CAOSPI Hernandez 08:56.878 219w 155bpm 0 0
es Paulino Escribano 08:57.568 217w 161bpm 0 0
ch Eric Ducet 08:57.799 237w 181bpm 0 0
co C.Julián Quintero 08:59.304 229w 169bpm 0 0
be xavier maillard 09:03.075 223w 160bpm 0 0
us Martin Coffey 09:05.972 210w 141bpm 0 0
de Steffen Preuß 09:06.366 233w 167bpm 0 0
de Uwe Kiefl 09:07.024 186w 107bpm 0 0
co john Ramirez 09:13.911 190w 136bpm 0 0
ph Rodel Astorga 09:14.176 213w 157bpm 0 0
br Osmar Vaz 09:35.964 181w 155bpm 0 0
co David Alejandro Mejia Carcajal 09:38.564 189w 159bpm 0 0
co Juan Gallo 09:38.670 151w 147bpm 0 0
ie Pauric Briody 09:38.776 196w 160bpm 0 0
it Adriano zanasca 09:39.097 187w 128bpm 0 0
it Dario Finatti 09:39.877 192w 152bpm 0 0
gb Ian Lloyd 09:44.413 175w 161bpm 0 0
ph Ledor Rodel Mendoza 09:48.675 192w 158bpm 0 0
co David Santiago. 09:53.266 176w 162bpm 0 0
( Items: 1 - 100 from 118 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.