event Sun, 9 Jul 2023 13:40:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 1041m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
co juan hoyos 05:38.489 444w 169bpm 0 0
no Vidar Mehl 05:38.627 429w 158bpm 0 0
ae Mr X100 05:38.727 464w 158bpm 0 0
gb Ross Fawcett 05:38.831 436w 170bpm 0 0
be Bart Van Den Eeckhaut 05:38.929 423w 171bpm 0 0
dk michael knudsen 05:41.826 416w 181bpm 0 0
be Stefan Van Aelst 05:45.468 413w 176bpm 0 0
br Pablo Popovitch 06:00.783 366w 153bpm 0 0
gb philip graves 06:00.927 428w 169bpm 0 0
be Lionel Vujasin 06:01.176 403w 173bpm 0 0
be Olivier Symoens 06:14.027 368w 166bpm 0 0
au Cam Winfield 06:14.473 371w 174bpm 0 0
au Nicholas Spratt 06:14.748 369w 170bpm 0 0
se Jonas Bjaerehed 06:14.891 339w 157bpm 0 0
ae francis iii pino 06:14.916 333w 167bpm 0 0
it fabiano orengo 06:15.026 376w 154bpm 0 0
br Josiel Ricardo Betti 06:15.050 381w 161bpm 0 0
co Cristhian Montoya 06:15.111 299w 167bpm 0 0
it Alessio Caggiula 06:15.257 400w 153bpm 0 0
co CAOSPI Hernandez 06:15.318 338w 161bpm 0 0
br Paulo Kirchner 06:15.457 310w 170bpm 0 0
nz Michael Phillips 06:15.619 401w 154bpm 0 0
tr Berk Kayin 06:16.260 298w 173bpm 0 0
us ryan giuliano 06:16.414 310w 155bpm 0 0
za Henry Uys 06:16.480 355w 171bpm 0 0
co carlos ospina 06:16.550 371w 174bpm 0 0
nz James Krzanich 06:16.717 383w 177bpm 0 0
it Filippo Quadrelli 06:32.702 319w 169bpm 0 0
co C.Julián Quintero 06:34.367 355w 174bpm 0 0
de David Dähn 06:34.395 327w 173bpm 0 0
se Jakob Björklund 06:49.442 303w 171bpm 0 0
nl Tom Gakes 07:04.554 314w 149bpm 0 0
nz Jack Staples 07:05.941 322w 168bpm 0 0
se Johan Arrhen 07:06.369 372w 180bpm 0 0
co Juan Guarin 07:07.136 273w 174bpm 0 0
nz Mark Dadson 07:08.030 362w 169bpm 0 0
au David Winfield 07:08.143 311w 156bpm 0 0
it Alberto Roncalli 07:08.485 282w 155bpm 0 0
it Andrea Montalto Monella 07:09.143 300w 167bpm 0 0
ph dorvin kaye ellos 07:09.195 237w 164bpm 0 0
us Rob Miller 07:09.549 329w 149bpm 0 0
co Carlos Esteban Pulgarin 07:10.244 260w 154bpm 0 0
ae Bernard Magat 07:10.424 280w 151bpm 0 0
co julio orrego 07:10.615 263w 164bpm 0 0
de Alex Pleger 07:10.617 293w 172bpm 0 0
co Juan Ceballos 07:11.048 233w 168bpm 0 0
co Sergio Hoyos 07:11.251 275w 164bpm 0 0
co Jose Oviedo 07:11.441 288w 154bpm 0 0
cl Daniel Cadiz 07:11.505 320w 155bpm 0 0
nz Wayne Smythe 07:11.571 314w 171bpm 0 0
gb Ian Lloyd 07:11.622 243w 166bpm 0 0
us Felipe Tortoreto 07:11.646 285w 156bpm 0 0
it Paolo Cusumano 07:12.270 322w 153bpm 0 0
tr Kaan Kayin 07:12.742 238w 152bpm 0 0
ae Pablo Jr Dimaunahan 07:14.075 264w 178bpm 0 0
ae Dexter Abello 07:14.424 286w 172bpm 0 0
ph Joshua Calang Ad 07:15.163 258w 160bpm 0 0
za Eben Swart 07:18.086 312w 150bpm 0 0
us Taylor Gonsoulin 07:27.342 316w 153bpm 0 0
de christoph thiem 07:50.515 265w 160bpm 0 0
de Karsten Meier 07:50.556 266w 134bpm 0 0
co David Ospina 07:51.512 273w 168bpm 0 0
be Jan Deca 07:51.902 279w 173bpm 0 0
fr florian dromard 07:57.208 226w 168bpm 0 0
ae m rino 08:01.084 212w 150bpm 0 0
co Marvin Orlando Angarita Reyes 08:01.989 270w 151bpm 0 0
br Wagner Silva 08:05.124 277w 138bpm 0 0
us Zach Nehr 08:06.102 258w 149bpm 0 0
za Robert Cronje 08:09.992 305w 170bpm 0 0
ph Efrain Mamba 08:10.091 207w 165bpm 0 0
ph johnson Cutab 08:10.293 223w 163bpm 0 0
us Marcos Brito 08:10.500 239w 166bpm 0 0
ph Rodel Astorga 08:10.612 239w 160bpm 0 0
dk John Bak 08:10.656 221w 178bpm 0 0
co William Hoyos Jaramillo 08:10.830 285w 142bpm 0 0
co Rafael Montoya 08:10.898 207w 146bpm 0 0
fr Waqas Butt 08:11.034 257w 171bpm 0 0
au David Noack 08:11.088 270w 163bpm 0 0
co Andres Londoño 08:11.131 235w 165bpm 0 0
nz Scott Francis 08:11.185 267w 151bpm 0 0
ph joy caluma 08:23.019 237w 163bpm 0 0
it edoardo parisi 08:23.458 292w 163bpm 0 0
lt Vytautas Jokubonis 08:34.910 216w 179bpm 0 0
co Carlos Alberto Urán Arroyave 08:35.333 229w 150bpm 0 0
co Ramiro Villegas 08:37.160 237w 166bpm 0 0
co Johan Moreno 08:38.538 232w 151bpm 0 0
ph Michael Primero 08:39.262 196w 164bpm 0 0
co Diego Orrego 08:47.998 227w 165bpm 0 0
ph lenard gregg cadabona 08:48.276 195w 122bpm 0 0
ph Ledor Rodel Mendoza 09:02.746 234w 163bpm 0 0
ae Bibiano Diaz 09:02.804 208w 153bpm 0 0
co Stiven Muñoz 09:04.179 180w 161bpm 0 0
co jhon fredy quintero 09:09.619 210w 127bpm 0 0
nl Ismael Nogueira 09:17.755 179w 155bpm 0 0
co FELIPE MONTOYA 09:28.102 192w 150bpm 0 0
ph EdzerJohn Burnot 09:34.185 160w 170bpm 0 0
ug ivan njuki 09:34.567 174w 137bpm 0 0
it Dario Finatti 09:36.224 210w 149bpm 0 0
co JOSE jaime Velez 09:37.450 211w 123bpm 0 0
co Carlos Carrillo 09:42.476 185w 163bpm 0 0
( Items: 1 - 100 from 122 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.