Volkegemberg Climb

Distance: 1.2km

Elevation: 55m, 4.6%

Leaderboard

Rider count: 443

Rider Date unfold_more Duration unfold_more Power unfold_more HR expand_more
br Paulo Kirchner 2024/04/30 13:00 03:04.277 271w 0bpm
gb-wls Ewan Russell 2023/10/24 23:00 04:48.754 190w 0bpm
sb Chris Rider 2024/08/28 04:00 04:56.457 191w 0bpm
ie Artur Michalek 2023/09/26 13:00 03:28.631 294w 0bpm
gb-nir luke Westcott 2024/04/30 23:00 04:37.853 218w 0bpm
ca Marc V 2024/01/31 04:00 04:01.666 264w 0bpm
co angie solorzano 2024/02/14 04:00 07:37.720 87w 0bpm
de Erhan Sigircio 2024/10/01 23:00 03:14.897 324w 0bpm
lt Pav + 2024/01/30 23:00 02:46.714 360w 0bpm
es antonio andion 2023/10/24 13:00 03:52.013 234w 0bpm
es Carlos Lema 2023/08/29 23:00 05:11.875 195w 0bpm
pt Tiago S.Sá 2024/01/06 12:30 05:12.505 186w 0bpm
tr cto cto 2023/12/12 23:00 06:37.307 146w 0bpm
co jaime padilla 2023/08/29 23:00 05:12.899 146w 0bpm
es Alberto Jimenez 2023/12/12 23:00 04:22.519 233w 0bpm
co Mateo Pino 2023/08/30 04:00 03:12.926 299w 0bpm
fr gui per 2025/01/25 20:30 05:51.144 148w 0bpm
es Luis Ruiz 2025/01/25 20:30 04:11.105 268w 0bpm
jp kyokucho Sat 2024/10/22 13:00 02:45.955 314w 0bpm
au Lachlan Smith 2024/07/23 13:00 05:05.381 194w 0bpm
ca Jacob Froese 2024/02/14 04:00 03:51.595 253w 0bpm
ae muru hawk 2025/01/25 20:30 06:29.567 147w 0bpm
de oskar windszus 2024/08/27 13:00 03:26.273 321w 0bpm
gb-wls Paul White 2025/01/25 20:30 08:12.350 114w 0bpm
kr WonKi Jeon 2024/02/13 13:00 03:27.893 273w 0bpm
es Oscar Carceller 2024/08/27 13:00 07:18.671 128w 0bpm
br Rafael Moreira 2023/10/25 04:00 04:21.496 183w 0bpm
gb-nir Simon Hall 2023/12/12 13:00 03:39.389 301w 0bpm
gb Chris Sayer 2024/04/30 23:00 02:59.919 324w 0bpm
pt Andre Libras 2025/01/25 20:30 03:34.298 292w 0bpm
pl Szymon Pietyra 2024/01/06 12:30 04:58.301 197w 0bpm
es Chema Carceller 2024/08/27 13:00 05:30.159 161w 0bpm
pl Pawel Dygdon 2024/01/06 12:30 05:27.408 176w 0bpm
za Dean Greyling 2023/09/26 13:00 06:37.421 192w 0bpm
pl adam wojcik 2024/01/06 12:30 03:12.400 318w 0bpm
gb Helen Ballantyne 2024/12/14 13:00 06:05.254 132w 0bpm
co Diego Retavisca 2025/01/25 20:30 04:38.167 179w 0bpm
gb-wls Stephen White 2023/08/29 13:00 07:19.916 138w 0bpm
de Jessica Heinze 2023/12/12 13:00 04:32.326 160w 0bpm
sk Robert Bursa 2023/09/26 23:00 03:21.312 265w 0bpm
se Idun Strid 2025/01/25 20:30 03:58.259 137w 0bpm
es Alex Carreres 2024/01/06 12:30 03:56.457 204w 0bpm
tt Romel Ramarack 2024/08/28 04:00 06:39.108 123w 0bpm
au Levi Chalmers 2024/10/22 13:00 02:59.063 336w 0bpm
fr fabrice decarvalho 2025/01/25 20:30 03:59.489 222w 0bpm
be jeroen caen 2025/01/25 20:30 03:22.651 286w 0bpm
pl Paweł Rusin 2024/01/06 12:30 04:23.887 238w 0bpm
de Maik Rußbült 2023/12/12 23:00 04:28.935 264w 0bpm
se Fredrik Strid 2025/01/25 20:30 03:45.226 283w 0bpm
nl Hans Esselink 2024/10/01 23:00 03:24.861 278w 0bpm
co Any Marin 2023/12/12 23:00 03:51.158 185w 0bpm
ae August Kirkhammer 2024/12/14 13:00 04:33.854 193w 0bpm
gb stephen wilkey 2023/12/12 13:00 03:43.380 243w 0bpm
pl daniel wojcik 2024/01/06 12:30 03:52.150 269w 0bpm
ca kyle erickson 2023/11/28 23:00 03:40.243 241w 0bpm
fr Regis lhermitte 2023/12/12 23:00 03:20.654 257w 0bpm
fr Nate Duchesne 2023/12/12 23:00 03:00.825 337w 0bpm
mx Nino New 2024/06/26 04:00 03:53.928 235w 0bpm
co Diego Navarro 2023/10/24 23:00 05:12.797 179w 0bpm
br Tiago Neves 2024/07/24 04:00 02:51.969 381w 0bpm
jp Spencer Tsukada 2023/12/13 04:00 03:36.655 246w 0bpm
us Kevin Mackett 2023/09/27 04:00 06:43.603 171w 0bpm
bg Filip Nikolov 2024/01/06 12:30 05:30.969 182w 0bpm
nz Kelvin Mahood 2023/09/26 23:00 03:27.826 235w 0bpm
it Morgan Schiavo 2023/09/26 13:00 04:05.680 250w 0bpm
sg Andrew Liaw 2023/08/29 13:00 05:20.763 146w 0bpm
co David Molano 2024/08/14 04:00 03:45.707 249w 0bpm
co Cristina Arias 2024/10/23 04:00 04:23.379 144w 0bpm
us Ryan Kedrowski 2025/01/25 20:30 04:04.305 268w 0bpm
gb Jason Bone 2024/08/27 23:00 04:55.243 192w 0bpm
nl Menze Pouw 2025/01/25 20:30 04:14.416 196w 0bpm
it Simone Molinari 2024/02/13 23:00 02:21.677 412w 0bpm
au Michael Smith 2023/09/27 04:00 03:21.007 320w 0bpm
se Joakim Ceder 2023/11/28 23:00 04:05.766 314w 0bpm
ca Andrew Goupil 2024/02/14 04:00 03:01.635 321w 0bpm
pt carlos caetano-MBK portugal 2023/09/26 23:00 03:24.222 269w 0bpm
it alessa alessa 2024/12/14 17:00 02:54.656 259w 0bpm
fi Mikko Kolehmainen 2023/12/12 13:00 04:11.861 277w 0bpm
nz Tom Hanks 2023/10/25 04:00 02:49.390 368w 0bpm
ae Dave Sykes 2024/10/01 13:00 05:07.407 179w 0bpm
fi Mikko Kemppainen 2024/12/14 17:00 03:47.040 264w 0bpm
us Geo Robles 2024/05/22 04:00 04:23.429 201w 0bpm
ae milan bena 2023/12/12 23:00 04:47.556 168w 0bpm
jp YOKOYAMA KAZUSHI 2024/08/27 13:00 03:18.415 262w 0bpm
ae Sigismund Maj 2024/12/14 13:00 03:39.632 185w 0bpm
gb Nicola Lloyd 2023/08/29 13:00 03:56.870 253w 0bpm
pl MARCIN WROBEL 2024/01/06 12:30 03:14.926 321w 23bpm
co Pablo Vanegas 2023/09/10 13:40 05:22.872 154w 84bpm
nz Brian Lippers 2023/09/27 04:00 03:35.469 290w 87bpm
co nathalia morales 2023/10/22 12:00 05:11.267 130w 121bpm
de Eleisa Haag 2024/11/10 11:45 03:28.183 208w 121bpm
co Jose Rodriguez 2023/09/10 13:40 04:49.333 184w 122bpm
gb Chris Collingridge 2024/01/06 12:30 04:25.381 203w 128bpm
gb Ben Carter 2023/12/12 23:00 05:09.281 231w 129bpm
es Raul GoDel 2024/10/22 23:00 03:32.119 272w 130bpm
co Cecilia Garcia 2023/08/30 04:00 04:48.332 130w 134bpm
au Rob Peyerl 2024/04/30 13:00 04:54.600 173w 135bpm
us Ian Mulligan 2024/06/26 04:00 03:24.571 287w 136bpm
es Pako Pekao 2023/12/12 23:00 03:35.454 257w 137bpm
co Daniel Hoyos 2023/09/10 13:40 04:22.246 195w 137bpm
( Items: 1 - 100 from 443 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.