Eye Of Dubai Sprint

Distance: 200m

Elevation: N/A

Leaderboard

Rider count: 64

Rider Date expand_less Duration unfold_more Power unfold_more HR unfold_more
mm eaunthtoo mgmg 3/1/2025 09:30 AM 00:16.487 460w 192bpm
mm SawKaDa Htet 3/1/2025 09:30 AM 00:22.808 117w 0bpm
mm AungMin Khant 3/1/2025 09:30 AM 00:16.211 424w 0bpm
mm Bhone pyaehtun 3/1/2025 08:30 AM 00:19.907 124w 0bpm
mm Antt AwwAung 3/1/2025 08:30 AM 00:19.699 173w 0bpm
ae PyaeSone Maung 3/1/2025 08:30 AM 00:23.622 172w 0bpm
mm Wai Phone Maung 3/1/2025 08:30 AM 00:20.450 183w 0bpm
mm Saikhingkhant zaw 3/1/2025 08:30 AM 00:20.877 147w 0bpm
mm Chit Naing 3/1/2025 08:30 AM 00:17.999 285w 0bpm
mm KaungKhant Kyaw 3/1/2025 07:30 AM 00:20.977 148w 0bpm
mm Nyan linnmoe 2/28/2025 09:30 AM 00:22.038 189w 0bpm
mm Min Htet 2/28/2025 09:30 AM 00:19.993 259w 0bpm
mm AungKhant Hein 2/28/2025 09:30 AM 00:17.516 211w 0bpm
mm Min HeinHtet 2/28/2025 09:30 AM 00:20.260 161w 168bpm
mm ThitHtoo Eain 2/28/2025 08:30 AM 00:19.576 143w 0bpm
ae BhonePyae Paing 2/28/2025 08:30 AM 00:16.163 357w 0bpm
mm Thawtr swe 2/28/2025 08:30 AM 00:17.011 331w 0bpm
mm Thet Maung Maung 2/28/2025 08:30 AM 00:19.877 151w 0bpm
ae Shwe Win 2/28/2025 08:30 AM 00:22.654 135w 199bpm
mm En zo FCC 2/28/2025 08:30 AM 00:24.703 77w 0bpm
mm Perry Doom 2/28/2025 07:30 AM 00:24.008 122w 0bpm
mm ShinHtetAung TYC 2/28/2025 07:30 AM 00:18.249 298w 179bpm
mm Thuya Linn FCC 2/28/2025 07:30 AM 00:20.185 142w 0bpm
mm HponeMyat ThetTun 2/28/2025 07:30 AM 00:19.029 221w 0bpm
mm Kaung Thant Oo 2/28/2025 06:30 AM 00:19.970 264w 0bpm
mm Mar key 2/28/2025 06:30 AM 00:22.890 129w 180bpm
mm yan paing 2/28/2025 06:30 AM 00:19.127 187w 0bpm
ae Myat minset 2/28/2025 06:30 AM 00:18.940 175w 0bpm
mm Aung Khant Nyar Paing 2/28/2025 06:30 AM 00:19.335 301w 185bpm
mm WaiYan BhoneMyat 2/28/2025 06:30 AM 00:23.381 103w 0bpm
mm PyaePaing Hmuu 2/28/2025 06:30 AM 00:18.996 190w 0bpm
mm MCF Five 2/28/2025 04:30 AM 00:19.125 199w 0bpm
mm SaiBhone Eaint 2/28/2025 04:30 AM 00:26.761 145w 0bpm
mm KhunZaw LinOo 2/28/2025 04:30 AM 00:18.964 184w 0bpm
ae ThetPaing Thu 2/28/2025 02:30 AM 00:18.889 355w 0bpm
it Giovanni Bacchini 2/24/2025 10:30 AM 00:20.491 226w 121bpm
br THOR DEL 2/24/2025 10:30 AM 00:18.375 284w 0bpm
mm HanHtoo Sat 2/24/2025 08:30 AM 00:18.396 331w 0bpm
ae Bhone Myat 2/24/2025 08:30 AM 00:21.397 126w 0bpm
ae takeshi ohta 2/24/2025 05:30 AM 00:20.420 177w 160bpm
ae Aung Bhonemyat 2/24/2025 04:30 AM 00:19.058 221w 0bpm
mm Ye myat kyaw (RCC) 2/24/2025 04:30 AM 00:13.804 839w 185bpm
es Jose Sanchez 2/23/2025 10:30 AM 00:27.418 92w 0bpm
ae dorian mous 2/23/2025 10:30 AM 00:26.535 87w 0bpm
lu Hugo Henri Thielen 2/23/2025 10:30 AM 00:19.521 149w 0bpm
mm TunLin Aung 2/23/2025 08:30 AM 00:19.498 198w 0bpm
mm Ryan Ryan 2/23/2025 06:30 AM 00:16.666 373w 0bpm
mm Lin Htet 2/22/2025 10:30 AM 00:22.984 151w 0bpm
mm HtetPaingAung (FCC) 2/22/2025 09:30 AM 00:18.684 193w 0bpm
jp Hiroaki Hayashi 2/22/2025 09:30 AM 00:19.642 157w 153bpm
ae HeinThu TaZaw 2/22/2025 09:30 AM 00:23.627 115w 0bpm
mm WaiZinHein (Vanne) 2/22/2025 07:30 AM 00:23.396 180w 0bpm
cn Support Taiwan 2/22/2025 07:30 AM 00:29.384 57w 0bpm
mm Myat min Htut 2/22/2025 06:30 AM 00:19.313 191w 0bpm
mm Lin WaiYan 2/22/2025 06:30 AM 00:19.392 169w 0bpm
ae Htet Waiyan 2/22/2025 06:30 AM 00:19.376 234w 0bpm
mm ZayLinHtet TYC 2/22/2025 05:30 AM 00:15.013 368w 178bpm
mm SawWaiNaungTun TYC 2/22/2025 05:30 AM 00:14.256 703w 184bpm
mm Nyinyimin khant 2/22/2025 03:30 AM 00:22.639 120w 0bpm
mm TheinThanZin TYC 2/22/2025 03:30 AM 00:20.436 181w 169bpm
mm ShineHtetKo . 2/22/2025 03:30 AM 00:18.572 299w 0bpm
cn mimi cheung 2/22/2025 03:30 AM 00:25.122 106w 161bpm
ae KhantNyi Thwe 2/22/2025 02:30 AM 00:22.103 174w 0bpm
mm Htet Gyi (KNCC) 2/22/2025 02:30 AM 00:21.019 163w 0bpm
( Items: 1 - 64 from 64 )
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024-2025 MyWhooshInfo.com. All rights reserved.