Aus Outerloop
- Located in world: Australia
- Distance: 37.5
- Elevation: 589
Strava segment- Difficulty factor: 4
Scheduled events on this route
Below is the list of first five upcoming events that take place on this route.
| When | Event | Distance |
|---|---|---|
| in 1 days, 1 hours and 50 minutes | Velocamp Mallorca Competition Ride 2 | 37.5 |
| in 1 days, 4 hours and 50 minutes | Velocamp Mallorca Competition Ride 2 | 37.5 |
| in 1 days, 9 hours and 50 minutes | Velocamp Mallorca Competition Ride 2 | 37.5 |
| in 1 days, 14 hours and 50 minutes | Velocamp Mallorca Competition Ride 2 | 37.5 |
| in 1 days, 17 hours and 50 minutes | Velocamp Mallorca Competition Ride 2 | 37.5 |
Sample durations
Below you can find the duration and watts estimate per random efforts on this course:
| Rider | Duration | Average W | Average W/KG |
|---|---|---|---|
|
|
01:15:58 | 210w | 3.4w/kg |
|
|
01:22:35 | 215w | 2.7w/kg |
|
|
01:15:35 | 219w | 3.1w/kg |
|
|
01:12:44 | 238w | 3.6w/kg |
|
|
01:07:42 | 327w | 3.8w/kg |
Segments
| Name | Start | End | Length | Elevation |
|---|---|---|---|---|
| Stuart Park | 30.3 | 30.8 | 550 | 0 |
Map
air Max. Wind: 11km/h at 0 angle
Cycling Esports League